We could use some help on this page. Hit the edit button to get started.
![]() |
Jack Lord | Stoney Burke | 32 eps. |
![]() |
Warren Oates | 10 eps. | |
| Robert Dowdell | 8 eps. | ||
| Bill Hart | 7 eps. | ||
![]() |
Bruce Dern | 6 eps. | |
| George Mitchell | 3 eps. | ||
| Buck Taylor | 3 eps. | ||
| Lex Connelly | 2 eps. | ||
| Casey Tibbs | 2 eps. | ||
![]() |
Bill Gunn | 2 eps. |
| 1 | The Contender | 10/01/1962 | |
| 2 | Fight Night | 10/08/1962 | |
| 3 | Child of Luxury | 10/15/1962 | |
| 4 | Point of Honor | 10/22/1962 | |
| 5 | The Mob Riders | 10/29/1962 | |
| 6 | A Matter of Pride | 11/05/1962 | |
| 7 | Sidewinder | 11/12/1962 | |
| 8 | The Scavenger | 11/19/1962 | |
| 9 | Spin a Golden Web | 11/26/1962 | |
| 10 | The Wanderer | 12/03/1962 | |
| 11 | Five by Eight | 12/10/1962 | |
| 12 | Bandwagon | 12/17/1962 | |
| 13 | Cousin Eunice | 12/24/1962 | |
| 14 | Gold-Plated Maverick | 01/07/1963 | |
| 15 | Death Rides a Pale Horse | 01/14/1963 | |
| 16 | King of the Hill | 01/21/1963 | |
| 17 | A Matter of Percentage | 01/28/1963 | |
| 18 | Image of Glory | 02/04/1963 | |
| 19 | Cat's Eyes | 02/11/1963 | |
| 20 | Webb of Fear | 02/18/1963 | |
| 21 | Point of Entry | 03/04/1963 | |
| 22 | To Catch the Kaiser | 03/11/1963 | |
| 23 | Joby | 03/18/1963 | |
| 24 | Forget No More | 03/25/1963 | |
| 25 | Color Him Lucky | 04/01/1963 | |
| 26 | The Weapons Man | 04/08/1963 | |
| 27 | Kelly's Place | 04/15/1963 | |
| 28 | Kincaid | 04/22/1963 | |
| 29 | A Girl Named Amy | 04/29/1963 | |
| 30 | Tigress by the Tail | 05/06/1963 | |
| 31 | The Test | 05/13/1963 | |
| 32 | The Journey | 05/20/1963 |
| Name | Stoney Burke |
| Status | Returning Series |
| Date of 1st Airing | Oct. 1, 1962 |
| Date of Last Airing | |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 30 |
| Network(s) |
|
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Alias(es) |
We don't have any info about Stoney Burke's related shows. Help us fill it in! |