![]() |
Clint Eastwood Directed by | previously directed Honkytonk Man |
The continuation of the Dirty Harry series, following the adventures of Harry Callahan, a San Francisco cop.
| Harry Julian Fink | Characters | |
| Rita M. Fink | Characters | |
| Joseph Stinson | Screenplay | |
| Earl E. Smith | Story | |
![]() |
Charles B. Pierce | Story |
![]() |
Dean Riesner | uncredited |
![]() |
Clint Eastwood | Harry Callahan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Sondra Locke | Jennifer Spencer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Pat Hingle | Chief Jannings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bradford Dillman | Captain Briggs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Paul Drake | Mick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audrie J. Neenan | Ray Parkins | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Thibeau | Kruger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Currie | Lt. Donnelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Albert Popwell | Horace King | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mark Keyloun | Officer Bennett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Sudden Impact |
| US Release | Dec. 9, 1983 |
| UK Release | |
| AUS Release | Dec. 9, 1983 |
| Runtime | 117 |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) | |
| Rating | R |
| Alias(es) |
| Domestic | $67,642,693 |
| Foreign | +$0 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $67,642,693 |