Superman: The Motion Picture Anthology (1978-2006) [Blu-ray]
|
|
| Platform: | Blu-Ray |
| Region: | United States |
| Release Date: | June 7, 2011 add expected date |
| Expected Release Date: | add real date |
| UPC: | 883929189014 |
| ASIN: | B004UQPM4E |
| Run Time: | 906 |
| Disc Count: | 8 |
| Aspect ratio: | 1.77:1 |
| Languages: | English |
| MPAA: | PG-13 |
Superman II - The Richard Donner Cut [Blu-ray]
|
|
| Platform: | Blu-Ray |
| Region: | United States |
| Release Date: | Nov. 28, 2006 add expected date |
| Expected Release Date: | add real date |
| UPC: | 085391131045 |
| ASIN: | B000K4X5XK |
| Run Time: | 115 |
| Disc Count: | 1 |
| Aspect ratio: | 2.40:1 |
| Languages: | English |
| MPAA: | None |
Superman II - The Richard Donner Cut
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | Nov. 28, 2006 add expected date |
| Expected Release Date: | add real date |
| UPC: | 012569868519 |
| ASIN: | B000IJ79WU |
| Run Time: | 115 |
| Disc Count: | 1 |
| Aspect ratio: | 2.40:1 |
| Languages: | English |
| MPAA: | PG |
Superman II (Two-Disc Special Edition)
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | Nov. 28, 2006 add expected date |
| Expected Release Date: | add real date |
| UPC: | 012569753426 |
| ASIN: | B000IJ79V6 |
| Run Time: | 127 |
| Disc Count: | 2 |
| Aspect ratio: | 2.40:1 |
| Languages: | English |
| MPAA: | PG |
Superman II [DVD] [1981]
|
|
| Platform: | DVD |
| Region: | United Kingdom |
| Release Date: | Jan. 22, 2002 add expected date |
| Expected Release Date: | add real date |
| UPC: | 7321900111201 |
| ASIN: | B00005MHN9 |
| Run Time: | 123 |
| Disc Count: | 1 |
| Aspect ratio: | 16:9 - 2.35:1 |
| Languages: | English |
| MPAA: | None |
Superman II
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | May 1, 2001 add expected date |
| Expected Release Date: | add real date |
| UPC: | 085391112020 |
| ASIN: | B000059XUI |
| Run Time: | 127 |
| Disc Count: | 1 |
| Aspect ratio: | 2.35:1 |
| Languages: | English |
| MPAA: | PG |
| Domestic | $108,185,706 |
| Foreign | +$0 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $108,185,706 |