Supernatural follows the brothers Dean and Sam Winchester as they fight evil and seek justice in a world filled with angels, demons, and monsters.
250 More QuotesPee break? So soon? You know, you might wanna get your prostate checked.
![]() |
Jared Padalecki | Sam Winchester | 160 eps. |
![]() |
Jensen Ackles | Dean Winchester | 155 eps. |
![]() |
Misha Collins | Castiel | 43 eps. |
![]() |
Jim Beaver | Bobby Singer | 40 eps. |
![]() |
Mark Sheppard | Crowley | 14 eps. |
![]() |
Jeffrey Dean Morgan | John Winchester | 11 eps. |
![]() |
Genevieve Cortese | Ruby | 11 eps. |
![]() |
Samantha Ferris | Ellen Harvelle | 8 eps. |
![]() |
Osric Chau | Kevin Tran | 7 eps. |
![]() |
Samantha Smith | Mary Winchester | 6 eps. |
| 1 | Pilot | 09/13/2005 | |
| 2 | Wendigo | 09/20/2005 | |
| 3 | Dead in the Water | 09/27/2005 | |
| 4 | Phantom Traveler | 10/04/2005 | |
| 5 | Bloody Mary | 10/11/2005 | |
| 6 | Skin | 10/18/2005 | |
| 7 | Hook Man | 10/25/2005 | |
| 8 | Bugs | 11/08/2005 | |
| 9 | Home | 11/15/2005 | |
| 10 | Asylum | 11/22/2005 | |
| 11 | Scarecrow | 01/10/2006 | |
| 12 | Faith | 01/17/2006 | |
| 13 | Route 666 | 01/31/2006 | |
| 14 | Nightmare | 02/07/2006 | |
| 15 | The Benders | 02/14/2006 | |
| 16 | Shadow | 02/28/2006 | |
| 17 | Hell House | 03/30/2006 | |
| 18 | Something Wicked | 04/06/2006 | |
| 19 | Provenance | 04/13/2006 | |
| 20 | Dead Man's Blood | 04/20/2006 | |
| 21 | Salvation | 04/27/2006 | |
| 22 | Devil's Trap | 05/04/2006 |
| forum | Supernatural Discussion | takashichea |
| news | What to Watch: Wednesday | staceywi |
| news | What to Watch: Wednesday | staceywi |
| blog | Lucifer vs. Dick Roman? | sladewilson30 |
| news | What to Watch: Weekend | staceywi |
| forum | Okay so here's what breaks Supernatural for me | Shadow |
| forum | Supernaturural on Netflix | mike20 |
| review | Supernatural: Part 1 (4 out of 5) | Castiel |
| Name | Supernatural |
| Status | Returning Series |
| Date of 1st Airing | Sept. 13, 2005 |
| Date of Last Airing | |
| Show Type | |
| Original Air Day | Tuesday |
| Original Air Time | |
| Show Length | 60 |
| Network(s) | |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) | |
| Alias(es) |