The 14th annual Survivor Series event, held at the Ice Palace in Tampa, Florida.
We don't have any writers associated with Survivor Series 2000. |
| Elimination # | Wrestler | Team | Eliminated by |
|---|---|---|---|
| 1 | Chyna | D-Generation X | Perry Saturn |
| 2 | Eddie Guerrero | The Radicalz | Billy Gunn |
| 3 | K-Kwik | D-Generation X | Chris Benoit |
| 4 | Road Dogg | D-Generation X | Perry Saturn |
| 5 | Dean Malenko | The Radicalz | Billy Gunn |
| 6 | Billy Gunn | D-Generation X | Chris Benoit |
| Elimination # | Wrestler | Team | Eliminated by |
|---|---|---|---|
| 1 | Matt Hardy | Dudleyz / Hardyz | Edge |
| 2 | D-Von Dudley | Dudleyz / Hardyz | Christian |
| 3 | Bull Buchanan | E & C / Right to Censor | Bubba Ray Dudley |
| 4 | Edge | E & C / Right to Censor | Bubba Ray Dudley |
| 5 | Bubba Ray Dudley | Dudleyz / Hardyz | The Goodfather |
| 6 | Christian | E & C / Right to Censor | Jeff Hardy |
| 7 | The Goodfather | E & C / Right to Censor | Jeff Hardy |
We're missing box office info for Survivor Series 2000. Help fill it in.
| Domestic | $0 |
| Foreign | +$0 |
Add links to Survivor Series 2000 around the interwebs.