Making films is only one of Takeshi Kitano's occupations, but the one that has made the world outside his native Japan aware of him. His movies are sometimes brutal, sometimes funny, and always provide food for thought.
|
|
2010 | Outrage | Otomo | ||
|
|
2008 | Achilles and the Tortoise | Machisu Kuramochi | ||
|
|
2008 | Monster X Strikes Back: Attack at the G8 Summit | Take Monster (voice) | ||
| 2007 | Most Extreme Elimination Challenge (2) | Vic Romano | |||
|
|
2007 | Glory to the Filmmaker | |||
|
|
2005 | Takeshis' | Beat Takeshi / Mr. Kitano | ||
|
|
2004 | Izo | |||
|
|
2004 | Zatoichi | Zatoichi | ||
|
|
2004 | Arakimentari | Interviewee | ||
|
|
2003 | Battle Royale II - Requeim | Kitano | ||
|
|
2001 | Tokyo Eyes | Yakusa | ||
|
|
2000 | Battle Royale | Kitano | ||
|
|
2000 | Brother | Aniki Yamamoto | ||
|
|
2000 | Kikujiro | Kikujiro | ||
|
|
1999 | Gohatto | Captain Toshizo Hijikata | ||
|
|
1998 | Sonatine | Aniki Murakawa | ||
|
|
1998 | Fireworks | Yoshitaka Nishi | ||
|
|
1998 | Hana-bi | Yoshitaka Nishi | ||
|
|
1998 | Gonin | Ichiro Kyoya | ||
|
|
1995 | Johnny Mnemonic | Takahashi | ||
|
|
1990 | Boiling Point | Uehara (as 'Beat' Takeshi) | ||
|
|
1989 | Violent Cop | Azuma | ||
|
|
1983 | Merry Christmas Mr. Lawrence | Sgt. Gengo Hara | ||
|
|
2010 | Outrage | Director | ||
|
|
2008 | Achilles and the Tortoise | Director | ||
|
|
2007 | Glory to the Filmmaker | Director | ||
|
|
2005 | Takeshis' | Director | ||
|
|
2004 | Zatoichi | Director | ||
|
|
2002 | Dolls | Director | ||
|
|
2000 | Brother | Director | ||
|
|
2000 | Kikujiro | Director | ||
|
|
1998 | Sonatine | Director | ||
|
|
1998 | Fireworks | Director | ||
|
|
1998 | Hana-bi | Director | ||
|
|
1996 | Kids Return | Director | ||
|
|
1991 | A Scene at the Sea | Director | ||
|
|
1990 | Boiling Point | Director | ||
|
|
1989 | Violent Cop | Director | ||
|
|
2010 | Outrage | Executive Producer | ||
|
|
2010 | Outrage | Screenplay | ||
|
|
2008 | Achilles and the Tortoise | Writer | ||
|
|
2007 | Glory to the Filmmaker | Writer | ||
|
|
2005 | Takeshis' | Writer | ||
|
|
2004 | Zatoichi | screenplay | ||
|
|
2002 | Dolls | written by | ||
|
|
2000 | Brother | written by | ||
|
|
2000 | Kikujiro | written by | ||
|
|
1998 | Sonatine | written by | ||
|
|
1998 | Hana-bi | written by | ||
|
|
1998 | Fireworks | |||
|
|
1996 | Kids Return | written by | ||
|
|
1991 | A Scene at the Sea | written by | ||
|
|
1990 | Boiling Point | Screenplay | ||
|
|
1989 | Violent Cop | adaptation | ||
| Credited Name | Takeshi Kitano |
| Gender | Male |
| Birthday | Jan. 18, 1947 |
| Death | |
| Primary Role | |
| Hometown | Adachi, Tokyo |
| Country | Japan |
| Website | |
| Email Address | |
| Alias(es) | Beat Takeshi |
|
15
times
|
Ren Oosugi | |
|
14
times
|
Susumu Terajima |
|
|
13
times
|
Kayoko Kishimoto | |
|
9
times
|
Kanji Tsuda | |
|
9
times
|
Tetsu Watanabe | |
|
9
times
|
Yûko Daike | |
|
7
times
|
Makoto Ashikawa | |
|
6
times
|
Motoharu Tamura | |
|
6
times
|
Shûji Ôtsuki |
|
2
times
|
Kinji Fukasaku |
|
|
2
times
|
Nagisa Oshima |
|
|
1
times
|
Takashi Miike |
|
|
1
times
|
Kenta Fukasaku | |
|
1
times
|
Minoru Kawasaki | |
|
1
times
|
Takashi Ishii | |
|
1
times
|
Jean-Pierre Limosin | |
|
1
times
|
Travis Klose | |
|
1
times
|
Robert Longo |
|
2
times
|
Nagisa Oshima |
|
|
2
times
|
Kenta Fukasaku | |
|
2
times
|
Koushun Takami | |
|
1
times
|
Ryotaro Shiba | |
|
1
times
|
Santiago Amigorena | |
|
1
times
|
Masakazu Migita | |
|
1
times
|
Philippe Madral | |
|
1
times
|
Hisashi Nozawa | |
|
1
times
|
Jean-Pierre Limosin |
|
26
times
|
Takio Yoshida | |
|
22
times
|
Masayuki Mori | |
|
7
times
|
Kazuyoshi Okuyama | |
|
6
times
|
Toshio Nabeshima | |
|
5
times
|
Yasushi Tsuge | |
|
4
times
|
Hiroshi Ishikawa | |
|
4
times
|
Kôichi Miyagawa | |
|
4
times
|
Hideto Osawa | |
|
4
times
|
Yoshito Yamazaki |
| Career | $36MM |
| Average | $1.4MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $36MM |
| Average | $1.4MM |