We could use some help on this page. Hit the edit button to get started.
![]() |
John Kassir | Crypt Keeper | 39 eps. |
![]() |
Stuart Stone | 3 eps. | |
| Damon D'Oliveira | 2 eps. | ||
| David Hemblen | 2 eps. | ||
| Marlow Vella | 2 eps. | ||
| Elizabeth Hanna | 2 eps. | ||
![]() |
Tara Strong | 1 eps. | |
| Roger Dunn | 1 eps. | ||
| Noam Zylberman | 1 eps. | ||
| George Buza | 1 eps. |
| 1 | While the Cat's Away | 09/18/1993 | |
| 2 | Nature | 09/25/1993 | |
| 3 | Pleasant Screams | 10/02/1993 | |
| 4 | Gone Fishin'/A Little Body of Work | 10/09/1993 | |
| 5 | The Works, in Wax | 10/16/1993 | |
| 6 | The Sleeping Beauty | 10/23/1993 | |
| 7 | Cave Man | 10/30/1993 | |
| 8 | Hyde and Go Shriek | 11/06/1993 | |
| 9 | Fare Tonight | 11/13/1993 | |
| 10 | Gorilla's Paw | 11/20/1993 | |
| 11 | This Wraps It Up | 12/04/1993 | |
| 12 | Grounds for Horror | 12/11/1993 | |
| 13 | Ghost Ship | 12/18/1993 |
| Name | Tales from the Cryptkeeper |
| Status | Returning Series |
| Date of 1st Airing | Sept. 18, 1993 |
| Date of Last Airing | |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 30 |
| Network(s) |
|
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Alias(es) |
We don't have any info about Tales from the Cryptkeeper's related shows. Help us fill it in! |