Terminator 2 - Judgment Day (Skynet Edition)
|
|
| Platform: | Blu-Ray |
| Region: | United Kingdom |
| Release Date: | June 1, 2009 add expected date |
| Expected Release Date: | add real date |
| UPC: | |
| ASIN: | B0028U0CFS |
| Run Time: | 152 |
| Disc Count: | 1 |
| Aspect ratio: | 16:9 - 1.78:1 |
| Languages: | English |
| MPAA: | None |
Terminator 2 - Judgment Day
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | May 19, 2009 add expected date |
| Expected Release Date: | add real date |
| UPC: | 012236103820 |
| ASIN: | B001VLBDD0 |
| Run Time: | 152 |
| Disc Count: | 2 |
| Aspect ratio: | 2.35:1 |
| Languages: | English |
| MPAA: | R |
Terminator 2: Judgment Day (Skynet Edition)
|
|
| Platform: | Blu-Ray |
| Region: | United States |
| Release Date: | May 19, 2009 add expected date |
| Expected Release Date: | add real date |
| UPC: | 012236103646 |
| ASIN: | B001RIY4WE |
| Run Time: | 152 |
| Disc Count: | 1 |
| Aspect ratio: | 2.35:1 |
| Languages: | English |
| MPAA: | R |
Terminator 2 - Judgment Day
|
|
| Platform: | Blu-Ray |
| Region: | United Kingdom |
| Release Date: | Aug. 4, 2008 add expected date |
| Expected Release Date: | add real date |
| UPC: | |
| ASIN: | B0019GJ46U |
| Run Time: | 153 |
| Disc Count: | 1 |
| Aspect ratio: | 16:9 - 2.35:1 |
| Languages: | English |
| MPAA: | None |
Terminator 2 - Judgment Day
|
|
| Platform: | DVD |
| Region: | United Kingdom |
| Release Date: | Aug. 4, 2008 add expected date |
| Expected Release Date: | add real date |
| UPC: | |
| ASIN: | B0019GJ46K |
| Run Time: | 147 |
| Disc Count: | 1 |
| Aspect ratio: | 16:9 - 1.78:1 |
| Languages: | English |
| MPAA: | None |
Terminator 2: Judgment Day
|
|
| Platform: | Blu-Ray |
| Region: | United States |
| Release Date: | June 27, 2006 add expected date |
| Expected Release Date: | add real date |
| UPC: | 012236191513 |
| ASIN: | B000EWBKKI |
| Run Time: | 137 |
| Disc Count: | 1 |
| Aspect ratio: | 2.35:1 |
| Languages: | English |
| MPAA: | R |
Terminator 2: Judgment Day
|
|
| Platform: | Blu-Ray |
| Region: | United States |
| Release Date: | June 27, 2006 add expected date |
| Expected Release Date: | add real date |
| UPC: | 012236191513 |
| ASIN: | B000EWBKKI |
| Run Time: | 137 |
| Disc Count: | 1 |
| Aspect ratio: | 2.35:1 |
| Languages: | English |
| MPAA: | R |
Terminator 2: Judgment Day (One Disc Edition) [DVD]
|
|
| Platform: | DVD |
| Region: | United Kingdom |
| Release Date: | July 28, 2003 add expected date |
| Expected Release Date: | add real date |
| UPC: | |
| ASIN: | B00009PACY |
| Run Time: | 147 |
| Disc Count: | 1 |
| Aspect ratio: | 16:9 - 2.35:1 |
| Languages: | English |
| MPAA: | None |
Terminator 2: Judgment Day (Two Disc Ultimate Edition) [DVD] [1991]
|
|
| Platform: | DVD |
| Region: | United Kingdom |
| Release Date: | Oct. 29, 2001 add expected date |
| Expected Release Date: | add real date |
| UPC: | 5060021171009 |
| ASIN: | B000050YLU |
| Run Time: | 147 |
| Disc Count: | 2 |
| Aspect ratio: | 16:9 - 2.35:1 |
| Languages: | English |
| MPAA: | None |
Terminator 2 - Judgment Day (The Ultimate Edition DVD)
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | Aug. 29, 2000 add expected date |
| Expected Release Date: | add real date |
| UPC: | 012236109679 |
| ASIN: | B00004TRD8 |
| Run Time: | 137 |
| Disc Count: | 2 |
| Aspect ratio: | 2.35:1 |
| Languages: | English |
| MPAA: | R |
Terminator 2: Judgment Day
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | Oct. 22, 1997 add expected date |
| Expected Release Date: | add real date |
| UPC: | 012236044109 |
| ASIN: | 0784010188 |
| Run Time: | 137 |
| Disc Count: | 1 |
| Aspect ratio: | 2.35:1 |
| Languages: | English |
| MPAA: | R |
| Name | Terminator 2: Judgment Day |
| US Release | July 3, 1991 |
| UK Release | Aug. 16, 1991 |
| AUS Release | Sept. 5, 1991 |
| Runtime | 152 |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) | |
| Rating | R |
| Alias(es) | T2 |
| Domestic | $204,843,345 |
| Foreign | +$315,000,000 |
| Rank This Week | |
| Rank This Month | |
| 1345 | All-Time Rank |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $204,843,345 |
| Foreign | +315,000,000 |