





| Topic (» jump to last post) | Author | Last Post | Views | Posts | |
|---|---|---|---|---|---|
![]() | The A-Team (Staff review) » | RorieJune 11, 2010 | skrutop1 year, 7 months ago | 470 | 29 |
| Bradley Cooper Puts the Kibosh on the A-Team Sequel (Article) » | No_name_hereMarch 10, 2011 | VioletEyedDragon2 years, 2 months ago | 493 | 27 | |
![]() | Latest vids and trailers got me worried » | TwoOneFiveJune 10, 2010 | TwoOneFive2 years, 11 months ago | 253 | 7 |
![]() | are you gonna go see this in theaters? (Poll) » | ArmandoJune 13, 2010 | Armando2 years, 11 months ago | 178 | 1 |
![]() | The A-Team Preview Clip 2 (Video) » | MattJune 2, 2010 | deadmeat31712 years, 11 months ago | 170 | 11 |
![]() | Care For a Clip of the New A-Team Movie? Heck, Take Three. (Article) » | MattJune 2, 2010 | Genkkaku2 years, 11 months ago | 266 | 25 |
![]() | The A-Team Preview Clip 3 (Video) » | MattJune 2, 2010 | SnakeEyes3272 years, 11 months ago | 140 | 9 |
![]() | The A-Team Preview Clip 1 (Video) » | MattJune 2, 2010 | shenstra2 years, 11 months ago | 293 | 3 |
![]() | Will this be good? » | mellenMay 16, 2010 | mosdl3 years ago | 417 | 24 |
|
The A-Team Preview Clip 2
Howling Mad Murdock lights B.A. Baracus' arm on fire and gets a helicopter as a present. |
|
The A-Team Preview Clip 3
Nobody ever suspects...The Window Cleaner! |
|
The A-Team Preview Clip 1
Faceman just wants his Steely Dan album back. Is that too much to ask? |
| review | Not the B-Team (3 out of 5) | MrMazz |
| blog | Shocking Statistic on How Smoking in Films Affects Audiences! | VioletEyedDragon |
| review | I love it when a remake comes together (4 out of 5) | BagronkeN |
| news | Con Artists: The Role Of Flim-Flam On Film | AndyGray |
| blog | Jessica Biel High Heel Take Down | RazzaTazz |
| blog | Movie Grades:Top 5 Movies of 2010 | toekneebeeears |
| review | Movie Grades : The A-Team (4 out of 5) | toekneebeeears |
| news | Bradley Cooper Puts the Kibosh on the A-Team Sequel | No_name_here |
| Domestic | $77,222,099 |
| Foreign | +$100,016,697 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $77,222,099 |
| Foreign | +100,016,697 |
