|
Trailer 3: The Adventures Of Tintin
I'm not sure if I trust a movie with pirates in it after recent events, but I have to say, this movie looks better with each passing trailer. |
|
Trailer 2: The Adventures Of Tintin
How many Euros is this going to make? All of them. All the Euros. |
|
Trailer: The Adventures Of Tintin
Tintin has adventures, and Steven Spielberg and Peter Jackson are gonna make sure you know about em! |
| news | Netflix Instant Update: New and Expiring Movies - December 13th | Final_Dasa |
| review | Not a Rollercoaster. A Bullet Train. (3 out of 5) | etragedy |
| review | A solid adventure (4 out of 5) | MrWright |
| news | Contraband Smuggles a Lot of Money Out of Movie Theaters, and Other Box Office News | Alex |
| review | One of the Best Adventures & Movie-Going Experiences This Year (4 out of 5) | rem25 |
| review | Tintin Film Review (4 out of 5) | gambitpryde1993 |
| news | The Devil Inside Debuts Huge, Momentarily Disproves Existence of God, and Other Box Office News | Alex |
| review | Great Snakes! (4 out of 5) | Gambit1024 |
| Name | The Adventures of Tintin |
| US Release | Dec. 21, 2011 |
| UK Release | Oct. 24, 2011 |
| AUS Release | |
| Runtime | 107 |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) | |
| Rating | PG |
| Alias(es) | The Adventure of Tintin: Secret of The Unicorn Les Aventures de Tintin: Le Secret de La Licorne |
| Domestic | $76,597,600 |
| Foreign | +$295,439,071 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $76,597,600 |
| Foreign | +295,439,071 |