11-12 teams of 2 race around the world in order to win $1 million.
| Phil Keoghan | Himself - Host | 186 eps. | |
| Kevin O'Connor | Himself - Hotdog Stand Vendor | 26 eps. | |
| Drew Feinberg | Himself - Hotdog Stand Vendor | 26 eps. | |
| Bill Bartek | Himself | 26 eps. | |
| Joe Baldassare | Himself | 26 eps. | |
| David Conley | Himself | 26 eps. | |
| Dustin Konzelman | Herself | 26 eps. | |
| Kandice Pelletier | Herself | 26 eps. | |
| Mary Conley | Herself | 26 eps. | |
| Eric Sanchez | Himself | 25 eps. |
| 1 | The Race Begins | 09/05/2001 | |
| 2 | Divide and Conquer | 09/19/2001 | |
| 3 | Home for Some | 09/26/2001 | |
| 4 | Colossal Showdown | 10/03/2001 | |
| 5 | Desert Storm | 10/10/2001 | |
| 6 | Whatever It Takes to Win | 10/17/2001 | |
| 7 | Triumph and Loss | 10/24/2001 | |
| 8 | Competition to the Fullest | 10/31/2001 | |
| 9 | The Unexpected Twist | 11/14/2001 | |
| 10 | To the Physical and Mental Limit | 11/21/2001 | |
| 11 | Fight to the Last Minute | 11/28/2001 | |
| 12 | Race to the Finish: Part 1 | 12/05/2001 | |
| 13 | Race to the Finish: Part 2 | 12/13/2001 |
| Name | The Amazing Race |
| Status | Returning Series |
| Date of 1st Airing | Sept. 5, 2001 |
| Date of Last Airing | |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 60 |
| Network(s) | |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) |
Add a new theme
|
| Alias(es) |