We could use some help on this page. Hit the edit button to get started.
![]() |
Patrick Macnee | John Steed | 158 eps. |
![]() |
Diana Rigg | Emma Peel | 50 eps. |
![]() |
Honor Blackman | Cathy Gale | 42 eps. |
![]() |
Linda Thorson | Tara King | 32 eps. |
![]() |
Ian Hendry | Dr. David Keel | 24 eps. |
![]() |
Ingrid Hafner | Carol Wilson | 18 eps. |
![]() |
Julie Stevens | Venus Smith | 5 eps. |
![]() |
Patrick Newell | Mother | 4 eps. |
![]() |
Tom Adams | 2 eps. | |
![]() |
Jon Rollason | Dr. Martin King | 2 eps. |
| 1 | Hot Snow | 01/07/1961 | |
| 2 | Brought to Book | 01/14/1961 | |
| 3 | Square Root of Evil | 01/21/1961 | |
| 4 | Nightmare | 01/28/1961 | |
| 5 | Crescent Moon | 02/04/1961 | |
| 6 | Girl on the Trapeze | 02/11/1961 | |
| 7 | Diamond Cut Diamond | 02/18/1961 | |
| 8 | The Radioactive Man | 02/25/1961 | |
| 9 | Ashes of Roses | 03/04/1961 | |
| 10 | Hunt the Man Down | 03/18/1961 | |
| 11 | Please Don't Feed the Animals | 04/01/1961 | |
| 12 | Dance with Death | 04/15/1961 | |
| 13 | One for the Mortuary | 04/29/1961 | |
| 14 | The Springers | 05/13/1961 | |
| 15 | The Frighteners | 05/27/1961 | |
| 16 | The Yellow Needle | 06/10/1961 | |
| 17 | Death on the Slipway | 06/24/1961 | |
| 18 | Double Danger | 07/08/1961 | |
| 19 | Toy Trap | 07/22/1961 | |
| 20 | Tunnel of Fear | 08/05/1961 | |
| 21 | The Far Distant Dead | 08/19/1961 | |
| 22 | Kill the King | 09/02/1961 | |
| 23 | Dead of Winter | 12/09/1961 | |
| 24 | The Deadly Air | 12/16/1961 | |
| 25 | A Change of Bait | 12/23/1961 | |
| 26 | Dragonsfield | 12/30/1961 |
| Name | The Avengers |
| Status | Ended |
| Date of 1st Airing | Jan. 7, 1961 |
| Date of Last Airing | May 21, 1969 |
| Show Type | |
| Original Air Day | Saturday |
| Original Air Time | |
| Show Length | 30 |
| Network(s) | |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) |
Add a new theme
|
| Alias(es) |