We could use some help on this page. Hit the edit button to get started.
![]() |
Anthony Michael Hall | Johnny Smith | 81 eps. |
![]() |
Nicole de Boer | Sarah Bracknell | 66 eps. |
| Chris Bruno | Sheriff Walt Bannerman | 65 eps. | |
| John L. Adams | 59 eps. | ||
![]() |
David Ogden Stiers | 40 eps. | |
| Bill Mondy | Deputy Roscco | 34 eps. | |
| Spencer Achtymichuk | 24 eps. | ||
![]() |
Sean Patrick Flanery | Greg Stillson | 19 eps. |
![]() |
Kristen Dalton | 16 eps. | |
| Jim Francis | Sonny Elliman | 10 eps. |
| 0 | Unaired Pilot | ||
| 1 | Wheel of Fortune | 12/08/2003 | |
| 2 | What It Seems | 12/08/2002 | |
| 3 | Quality of Life | 12/08/2002 | |
| 4 | Enigma | 07/07/2002 | |
| 5 | Unreasonable Doubt | 07/14/2002 | |
| 6 | The House | 07/21/2002 | |
| 7 | Enemy Mind | 07/28/2002 | |
| 8 | Netherworld | 08/04/2002 | |
| 9 | The Siege | 08/04/2002 | |
| 10 | Here There Be Monsters | 08/18/2002 | |
| 11 | Dinner with Dana | 08/25/2002 | |
| 12 | Shaman | 09/08/2002 | |
| 13 | Destiny | 09/15/2002 |
| Name | The Dead Zone |
| Status | Ended |
| Date of 1st Airing | June 16, 2002 |
| Date of Last Airing | |
| Show Type | |
| Original Air Day | Sunday |
| Original Air Time | |
| Show Length | 60 |
| Network(s) | |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) |
Add a new theme
|
| Alias(es) |
We don't have any info about The Dead Zone's related shows. Help us fill it in! |