| Francis Veber Director | previously directed Le jaguar |
Pierre finds the perfect client for his weekly Dinner Game where the one who invites the dumbest idiot wins. When the client visits Pierre's home, thing go insanely wrong from there on.
Based on the play 'Le Dîner de Cons' by Francis Veber.
| Francis Veber | ||
![]() |
Andy Borowitz | writer |
![]() |
Thierry Lhermitte | Pierre Brochant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacques Villeret | François Pignon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Francis Huster | Juste Leblanc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Prévost | Lucien Cheval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Alexandra Vandernoot | Christine Brochant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catherine Frot | Marlène Sasseur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benoît Bellal | Host 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacques Bleu | Host 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philippe Brigaud | Tanner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michel Caccia | Guest 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | The Dinner Game |
| US Release | June 25, 1999 |
| UK Release | |
| AUS Release | |
| Runtime | 81 |
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) | |
| Rating | PG-13 |
| Alias(es) | Le Diner de Cons The Dinner of Dolts |
| Domestic | $4,071,548 |
| Foreign | +$0 |
| Domestic | $4,071,548 |