We could use some help on this page. Hit the edit button to get started.
![]() |
Edward Woodward | Robert McCall | 88 eps. |
![]() |
Keith Szarabajka | Mickey Kostmayer | 56 eps. |
![]() |
Robert Lansing | 29 eps. | |
![]() |
Mark Margolis | 16 eps. | |
![]() |
William Zabka | 12 eps. | |
| Chad Redding | 11 eps. | ||
| Richard Jordan | 10 eps. | ||
| Maureen Anderman | 9 eps. | ||
![]() |
Ron O'Neal | 7 eps. | |
| Irving Metzman | 7 eps. |
| 1 | Pilot | 09/18/1985 | |
| 2 | China Rain | 09/25/1985 | |
| 3 | The Defector | 10/02/1985 | |
| 4 | The Lock Box | 10/09/1985 | |
| 5 | Lady Cop | 10/16/1985 | |
| 6 | The Confirmation Day | 10/23/1985 | |
| 7 | The Children's Song | 10/30/1985 | |
| 8 | The Distant Fire | 11/06/1985 | |
| 9 | Mama's Boy | 11/13/1985 | |
| 10 | Bump and Run | 11/20/1985 | |
| 11 | Desperately | 12/04/1985 | |
| 12 | Reign of Terror | 12/11/1985 | |
| 13 | Back Home | 12/18/1985 | |
| 14 | Out of the Past | 01/15/1986 | |
| 15 | Dead Drop | 01/22/1986 | |
| 16 | Wash-Up | 01/29/1986 | |
| 17 | Torn | 02/05/1986 | |
| 18 | Unnatural Causes | 02/12/1986 | |
| 19 | Breakpoint | 03/05/1986 | |
| 20 | No Conscience | 03/05/1986 | |
| 21 | Unpunished Crimes | 04/01/1986 | |
| 22 | Pretenders | 04/08/1986 |
| Name | The Equalizer |
| Status | Returning Series |
| Date of 1st Airing | Sept. 18, 1985 |
| Date of Last Airing | |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 30 |
| Network(s) |
|
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Alias(es) |