The second animated Fantastic Four TV series. Due to character licensing, the Human Torch was replaced by the robot H.E.R.B.I.E.
| Gene Moss | Trapster | 13 eps. | |
| Don Messick | 13 eps. | ||
| Joan Gerber | 13 eps. | ||
| Vic Perrin | 13 eps. | ||
| Mike Road | Mr. Fantastic | 13 eps. | |
| John Stephenson | Doctor Doom | 13 eps. | |
| Ginny Tyler | Invisible Woman | 13 eps. | |
![]() |
Frank Welker | H.E.R.B.I.E. | 13 eps. |
| Nancy Wible | Medusa | 13 eps. | |
![]() |
Hal Smith | 13 eps. |
| 1 | A Monster Among Us | 09/09/1978 | |
| 2 | The Menace of Magneto | 10/14/1978 | |
| 3 | The Phantom of Film City | 09/16/1978 | |
| 4 | Medusa and the Inhumans | 10/07/1978 | |
| 5 | The Diamond of Doom | 11/04/1978 | |
| 6 | The Mole Man | 09/23/1978 | |
| 7 | The Olympics of Space | 09/30/1978 | |
| 8 | The Fantastic Four Meet Doctor Doom | 10/21/1978 | |
| 9 | The Frightful Four | 11/11/1978 | |
| 10 | Calamity on the Campus | 11/18/1978 | |
| 11 | The Impossible Man | 10/28/1978 | |
| 12 | The Final Victory of Doctor Doom | 09/09/1978 | |
| 13 | Blastaar, the Living Bomb Burst | 12/16/1978 |
| Name | The Fantastic Four |
| Status | Ended |
| Date of 1st Airing | Sept. 9, 1978 |
| Date of Last Airing | Dec. 16, 1978 |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 30 |
| Network(s) | |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) | |
| Alias(es) |