We could use some help on this page. Hit the edit button to get started.
![]() |
Walter Brennan | Will Sonnett | 50 eps. |
| Dack Rambo | Jeff Sonnett | 50 eps. | |
| Jason Evers | 13 eps. | ||
| Chuck Horne | 7 eps. | ||
| Bing Russell | 4 eps. | ||
| Dennis Cross | 4 eps. | ||
| Rex Holman | 4 eps. | ||
| Don Wilbanks | 4 eps. | ||
| Chubby Johnson | 4 eps. | ||
| Bartlett Robinson | 3 eps. |
| 1 | Ride the Long Trail | 09/08/1967 | |
| 2 | A Bell for Jeff Sonnett | 09/15/1967 | |
| 3 | A Grave for James Sonnett | 09/22/1967 | |
| 4 | The Natural Way | 09/29/1967 | |
| 5 | Of Lasting Summers and Jim Sonnett | 10/06/1967 | |
| 6 | Message at Noon | 10/13/1967 | |
| 7 | A Son for a Son | 10/20/1967 | |
| 8 | Meeting at Devil's Fork | 10/27/1967 | |
| 9 | First Love | 11/03/1967 | |
| 10 | The Favor | 11/10/1967 | |
| 11 | Ride the Man Down | 11/17/1968 | |
| 12 | The Turkey Shoot | 11/24/1967 | |
| 13 | And a Killing Rode in Town | 12/01/1967 | |
| 14 | Find a Sonnett, Kill a Sonnett | 12/08/1967 | |
| 15 | Sunday in Paradise | 12/15/1967 | |
| 16 | The Secret of Hangtown Mine | 12/22/1967 | |
| 17 | The Hero | 12/29/1967 | |
| 18 | What's in a Name | 01/05/1968 | |
| 19 | End of the Rope | 01/12/1968 | |
| 20 | And He Shall Lead the Children | 01/19/1968 | |
| 21 | Look for the Hound Dog | 01/26/1968 | |
| 22 | Stopover in a Troubled Town | 02/02/1968 | |
| 23 | Alone | 02/09/1968 | |
| 24 | The Sins of the Father | 02/23/1968 | |
| 25 | The Warriors | 03/01/1968 | |
| 26 | A Fool and His Money | 03/08/1968 |
| Name | The Guns of Will Sonnett |
| Status | Ended |
| Date of 1st Airing | Sept. 8, 1967 |
| Date of Last Airing | |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 30 |
| Network(s) |
|
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Alias(es) |
We don't have any info about The Guns of Will Sonnett's related shows. Help us fill it in! |