The Imaginarium of Doctor Parnassus
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | April 27, 2010 add expected date |
| Expected Release Date: | add real date |
| UPC: | 043396343627 |
| ASIN: | B001HN69AY |
| Run Time: | 123 |
| Disc Count: | 1 |
| Aspect ratio: | |
| Languages: | |
| MPAA: | PG-13 |
The Imaginarium of Doctor Parnassus [Blu-ray]
|
|
| Platform: | Blu-Ray |
| Region: | United States |
| Release Date: | April 27, 2010 add expected date |
| Expected Release Date: | add real date |
| UPC: | 043396343597 |
| ASIN: | B001HN69B8 |
| Run Time: | 123 |
| Disc Count: | 1 |
| Aspect ratio: | 1.85:1 |
| Languages: | |
| MPAA: | PG-13 |
The Imaginarium of Doctor Parnassus (Blu-Ray)
|
|
| Platform: | DVD |
| Region: | United Kingdom |
| Release Date: | March 29, 2010 add expected date |
| Expected Release Date: | add real date |
| UPC: | |
| ASIN: | B003F6USDA |
| Run Time: | 123 |
| Disc Count: | 1 |
| Aspect ratio: | |
| Languages: | English |
| MPAA: | None |
| blog | My hall of Man Crushes No.1: Andrew Garfield! | Dylabaloo |
| review | Unashamedly Gilliam (3 out of 5) | cynicalmonkey |
| review | Th End Of an Actor (3 out of 5) | hardcoregeek |
| forum | Everything I didn't think it was going to be | DrakeAsh |
| review | Just Give It Time, I Promise You It Is Worth It. (4 out of 5) | MasterPr0phet |
| forum | What did you think? | D |
| Domestic | $7,673,525 |
| Foreign | +$51,700,961 |
| Rank This Week | |
| Rank This Month | |
| 388 | All-Time Rank |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $7,673,525 |
| Foreign | +51,700,961 |