We could use some help on this page. Hit the edit button to get started.
| Dan Haggerty | James \'Grizzly\' Adams | 37 eps. | |
| Denver Pyle | Mad Jack | 37 eps. | |
| Don Shanks | Nakoma | 16 eps. | |
| John Bishop | 4 eps. | ||
![]() |
Ronny Cox | 0 eps. | |
![]() |
Don Galloway | 0 eps. | |
| George Aguilar | 0 eps. | ||
![]() |
Charles Martin Smith | 0 eps. | |
![]() |
Norman Fell | 0 eps. | |
| Ken Berry | 0 eps. |
| 1 | Adam's Cub | 02/09/1977 | |
| 2 | Blood Brothers | 02/16/1977 | |
| 3 | The Fugitive | 02/23/1977 | |
| 4 | Unwelcome Neighbor | 03/02/1977 | |
| 5 | Howdy-Do, I'm Mad Jack | 03/09/1977 | |
| 6 | Adam's Ark | 03/16/1977 | |
| 7 | The Redemption of Ben | 03/23/1977 | |
| 8 | The Tenderfoot | 03/30/1977 | |
| 9 | The Rivals | 04/06/1977 | |
| 10 | The Unholy Beast | 04/20/1977 | |
| 11 | Beaver Dam | 04/27/1977 | |
| 12 | Home of the Hawk | 05/05/1977 | |
| 13 | The Storm | 05/12/1977 |
| Name | The Life and Times of Grizzly Adams |
| Status | Ended |
| Date of 1st Airing | Feb. 9, 1977 |
| Date of Last Airing | |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 30 |
| Network(s) |
|
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Alias(es) |
We don't have any info about The Life and Times of Grizzly Adams's related shows. Help us fill it in! |