We could use some help on this page. Hit the edit button to get started.
![]() |
James Bolam | Terry Collier | 20 eps. |
| Rodney Bewes | Bob Ferris | 20 eps. | |
![]() |
Don McKillop | Jack | 11 eps. |
| Bartlett Mullins | Mr. Clough | 11 eps. | |
| Sheila Fearn | Audrey Collier | 9 eps. | |
| Olive Milbourn | 8 eps. | ||
| Richard Moore | 4 eps. | ||
| Irene Richmond | 3 eps. | ||
| John Scott Martin | 3 eps. | ||
| Patricia Shakesby | 2 eps. |
| 1 | Entente Cordiale | 12/16/1964 | |
| 2 | Double Date | 12/23/1964 | |
| 3 | Older Women Are More Experienced | 12/30/1964 | |
| 4 | Other Side of the Fence | 01/06/1965 | |
| 5 | Chance of a Lifetime | 01/13/1965 | |
| 6 | The Suitor | 01/20/1965 |
| Name | The Likely Lads |
| Status | Ended |
| Date of 1st Airing | Dec. 16, 1964 |
| Date of Last Airing | |
| Show Type | |
| Original Air Day | Monday |
| Original Air Time | |
| Show Length | 30 |
| Network(s) |
|
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Alias(es) |
We don't have any info about The Likely Lads's related shows. Help us fill it in! |