| W | Best Director - Film | Peter Jackson | |
| W | Best Drama Film | Peter Jackson | |
| W | Best Original Score | Howard Shore |
| Name | The Lord of the Rings: The Return of the King |
| US Release | Dec. 17, 2003 |
| UK Release | Dec. 17, 2003 |
| AUS Release | Dec. 26, 2003 |
| Runtime | 200 |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) | |
| Rating | PG-13 |
| Alias(es) | Lord of the Rings 3 Lord of the Rings ROTK LOTR 3 |
| Domestic | $377,845,905 |
| Foreign | +$742,083,616 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $377,845,905 |
| Foreign | +742,083,616 |