![]() |
Scott Hicks Director | previously directed The Boys Are Back |
A U.S. Marine Sergeant, on his third tour of duty in Iraq, discovers a photograph of a beautiful woman he doesn't even know and credits his 'luck' in the war completely to that picture. He finds out her name and shows up at her door, trying to win her love.
| Nicholas Sparks | novel |
![]() |
Zac Efron | Logan Thibault | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Taylor Schilling | Beth Clayton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Blythe Danner | Nana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jay R. Ferguson | Keith Clayton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riley Thomas Stewart | Ben Clayton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joe Chrest | Deputy Moore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Adam LeFevre | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Jillian Batherson | Amanda | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Courtney J. Clark | Logan's Sister | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ritchie Montgomery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Lucky One was not a hit among critics. Considered unoriginal and uninspired, the film received a 20% on Rotten Tomatoes (to be Fresh, a movie must have over 60%). On Metacritc, the movie got a 39 (Red), the highest grade a movie can have and still be considered "Negatively Reviews" (as opposed to "Mixed"). The highest grade was less than three stars, and there were only 4 remotely positive reviews. There were 21 mixed reviews and 10 negatives.
The movie opened to $22.5 million in the US. This was much less than The Vow's opening a few months before, but nearly on par with Dear John. More people saw it then had seen The Notebook on its opening weekend.
|
Trailer: The Lucky One
Maybe I'll cry at this movie, maybe I won't, but say what you will about Zac Efron, but I thought he was pretty great in Charlie St. Cloud. |
| Domestic | $57,506,705 |
| Foreign | +$26,350,000 |
| Domestic | $57,506,705 |
| Foreign | +26,350,000 |