![]() |
Arthur Penn Director | previously directed The Left Handed Gun |
We could use some help on this page. Hit the edit button to get started.
| William Gibson | ||
| Helen Keller |
![]() |
Victor Jory | Captain Arthur Keller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inga Swenson | Kate Keller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Andrew Prine | James Keller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kathleen Comegys | Aunt Ev | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Patty Duke | Helen Keller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maribel Ayuso | Undetermined Role | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dale Ellen Bethea | Martha at Age 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| John Bliss | Admissions Officer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grant Code | Doctor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Michael Darden | Percy at Age 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | The Miracle Worker |
| US Release | July 28, 1962 |
| UK Release | |
| AUS Release | |
| Runtime | 106 |
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Rating | |
| Alias(es) |
We don't have any info about The Miracle Worker's related movies. Help us fill it in! |
We're missing box office info for The Miracle Worker. Help fill it in.
| Domestic | $0 |
| Foreign | +$0 |