| Mark Goldblatt director | previously directed Dead Heat | ||
Frank Castle is a ex-cop hunting down the criminals responsible for the murder of his wife and kids.
Was originally banned in South Africa and then released straight to video two years after its release.
5 More Trivia| Boaz Yakin | writer |
![]() |
Dolph Lundgren | The Punisher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Louis Gossett Jr. | Jake Berkowitz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeroen Krabbé | Gianni Franco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kim Miyori | Lady Tanaka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryan Marshall | Dino Moretti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nancy Everhard | Sam Leary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barry Otto | Shake | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Rooney | Tommy Franco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoshka Mizak | Tanaka's Daughter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenji Yamaki | Sato | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | The Punisher |
| US Release | Oct. 5, 1989 |
| UK Release | June 1, 1990 |
| AUS Release | Oct. 5, 1989 |
| Runtime | 89 |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) | |
| Rating | R |
| Alias(es) |
| Domestic | $0 |
| Foreign | +$533,411 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Foreign | +533,411 |