![]() |
Tom Laughlin Director | previously directed Billy Jack |
We could use some help on this page. Hit the edit button to get started.
The Trial of Billy Jack was the first film to be released in 1,200 theaters at one time, and was also the first film to buy national network TV adverstising.
1 More Trivia![]() |
Tom Laughlin | writer |
![]() |
Delores Taylor | writer |
![]() |
Tom Laughlin | Billy Jack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Delores Taylor | Jean Roberts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Victor Izay | Doc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Teresa Kelly | Carol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Russell Lane | Russell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geo Anne Sosa | Joanne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynn Baker | Lynn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riley Hill | Posner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sparky Watt | Sheriff Cole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gus Greymountain | Blue Elk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | The Trial of Billy Jack |
| US Release | Nov. 13, 1974 |
| UK Release | |
| AUS Release | |
| Runtime | 171 |
| Language(s) |
Add a new language
|
| Genre(s) |
Add a new genre
|
| Theme(s) |
Add a new theme
|
| Rating | |
| Alias(es) |
| Domestic | $89,000,000 |
| Foreign | +$0 |
| Domestic | $89,000,000 |