Most famous for her roles in comedy pictures of the 1920's and 30's, appearing in a number of Marx Brothers and Laurel and Hardy films.
|
|
1936 | The Bohemian Girl | Gypsy queen's daughter | ||
|
|
1936 | All-American Toothache | Thelma Alice Todd | ||
|
|
1935 | Top Flat | Thelma Todd | ||
|
|
1935 | Hot Money | Miss Thelma Todd | ||
|
|
1935 | Twin Triplets | |||
|
|
1935 | Slightly Static | Thelma | ||
|
|
1935 | The Misses Stooge | Thelma Todd | ||
|
|
1935 | The Tin Man | Miss Todd | ||
|
|
1935 | Sing, Sister, Sing | Thelma | ||
|
|
1935 | Treasure Blues | |||
|
|
1934 | Bum Voyage | Thelma | ||
|
|
1934 | Done in Oil | Thelma Todd aka Mlle. La Todd | ||
|
|
1934 | Opened by Mistake | Thelma | ||
|
|
1934 | One Horse Farmers | |||
|
|
1934 | Three Chumps Ahead | Thelma Todd | ||
|
|
1934 | I'll Be Suing You | Miss Todd | ||
|
|
1934 | Maid in Hollywood | Thelma | ||
|
|
1934 | Soup and Fish | Miss Thelma Todd | ||
|
|
1934 | Babes in the Goods | Thelma Todd | ||
|
|
1933 | Air Fright | Thelma | ||
|
|
1933 | Backs to Nature | Thelma | ||
|
|
1933 | Beauty and the Bus | Thelma | ||
|
|
1933 | Mary Stevens, M.D. | Lois Rising | ||
|
|
1933 | One Track Minds | |||
|
|
1933 | The Devil's Brother | Lady Pamela Rocburg | ||
|
|
1933 | The Bargain of the Century | |||
|
|
1933 | Maids a la Mode | Miss Todd | ||
|
|
1933 | Asleep in the Feet | Thelma | ||
|
|
1933 | Counsellor at Law | |||
|
|
1932 | Sneak Easily | Miss Thelma Todd - Attorney for the Defense | ||
|
|
1932 | Call Her Savage | Sunny De Lane | ||
|
|
1932 | The Soilers | Thelma | ||
|
|
1932 | Alum and Eve | Thelma | ||
|
|
1932 | Show Business | Thelma | ||
|
|
1932 | Horse Feathers | Connie Bailey | ||
|
|
1932 | Speak Easily | Eleanor Espere | ||
|
|
1932 | The Old Bull | Thelma | ||
|
|
1932 | Strictly Unreliable | Miss Thelma Todd | ||
|
|
1932 | This Is the Night | Claire Mathewson | ||
|
|
1932 | Red Noses | Miss Todd | ||
|
|
1932 | The Nickel Nurser | Thelma Todd | ||
|
|
1932 | Seal Skins | |||
|
|
1931 | On the Loose | Thelma | ||
|
|
1931 | Corsair | Alison Corning | ||
|
|
1931 | War Mamas | Thelma | ||
|
|
1931 | The Pajama Party | Thelma | ||
|
|
1931 | Monkey Business | Lucille Briggs | ||
|
|
1931 | Catch as Catch Can | Thelma | ||
|
|
1931 | Broadminded | Gertie Gardner | ||
|
|
1931 | The Maltese Falcon | Iva Archer | ||
|
|
1931 | Let's Do Things | Thelma Todd | ||
|
|
1931 | Rough Seas | Antoinette | ||
|
|
1931 | Love Fever | Miss Todd | ||
|
|
1931 | The Pip from Pittsburg | Thelma | ||
|
|
1931 | Chickens Come Home | Mrs. Hardy | ||
|
|
1931 | No Limit | Betty Royce | ||
|
|
1930 | High C's | Antoinette | ||
|
|
1930 | Another Fine Mess | Lady Plumtree | ||
|
|
1930 | Looser Than Loose | Thelma, Charley's Fiancee | ||
|
|
1930 | Dollar Dizzy | Thelma Todd | ||
|
|
1930 | The King | |||
|
|
1930 | The Shrimp | Jims girlfriend | ||
|
|
1930 | All Teed Up | Thelma | ||
|
|
1930 | Whispering Whoopee | Miss Todd | ||
|
|
1930 | The Fighting Parson | The Blonde Dance Hall Girl | ||
|
|
1930 | The Real McCoy | Thelma | ||
|
|
1930 | The Head Guy | The Star | ||
|
|
1929 | Stepping Out | |||
|
|
1929 | Sky Boy | |||
|
|
1929 | Crazy Feet | |||
|
|
1929 | Look Out Below | |||
|
|
1929 | Hotter Than Hot | |||
|
|
1929 | Snappy Sneezer | Mary White | ||
|
|
1929 | Hurdy Gurdy | |||
|
|
1929 | Unaccustomed As We Are | Mrs. Kennedy | ||
|
|
1929 | House of Horror | Thelma | ||
|
|
1929 | Seven Footprints to Satan | Eve | ||
|
|
1928 | Abie's Irish Rose | |||
| Credited Name | Thelma Todd |
| Gender | Female |
| Birthday | July 29, 1906 |
| Death | Dec. 16, 1935 |
| Primary Role | |
| Hometown | Lawrence, Massachusetts |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
30
times
|
Charlie Hall |
|
|
21
times
|
Patsy Kelly |
|
|
17
times
|
Zasu Pitts |
|
|
15
times
|
Eddie Dunn | |
|
14
times
|
Billy Gilbert | |
|
12
times
|
Charley Chase |
|
|
11
times
|
Harry Bernard | |
|
10
times
|
Edgar Kennedy |
|
|
10
times
|
Billy Bletcher |
|
15
times
|
Gus Meins | |
|
9
times
|
James W. Horne | |
|
8
times
|
James Parrott | |
|
6
times
|
Charley Rogers | |
|
6
times
|
Hal Roach | |
|
5
times
|
Warren Doane | |
|
4
times
|
George Marshall | |
|
3
times
|
William H. Terhune | |
|
2
times
|
Benjamin Christensen |
|
21
times
|
H.M. Walker | |
|
7
times
|
Leo McCarey |
|
|
2
times
|
Charley Chase |
|
|
2
times
|
Hal Roach | |
|
2
times
|
Benjamin Christensen | |
|
2
times
|
Arthur Sheekman | |
|
2
times
|
S.J. Perelman | |
|
2
times
|
Cornell Woolrich | |
|
2
times
|
Will B. Johnstone |
|
63
times
|
Hal Roach | |
|
2
times
|
Herman J. Mankiewicz |
|
|
2
times
|
B.P. Schulberg | |
|
1
times
|
Buster Keaton |
|
|
1
times
|
Hal B. Wallis | |
|
1
times
|
Jack White | |
|
1
times
|
Leo McCarey |
|
|
1
times
|
Wid Gunning | |
|
1
times
|
Richard A. Rowland |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |