We could use some help on this page. Hit the edit button to get started.
|
|
1911 | Bar Z's New Cook | Undetermined Role | ||
|
|
1905 | The Seven Ages | |||
|
|
1919 | The Busher | Producer | ||
|
|
1918 | Riddle Gawne | |||
|
|
1918 | The Mating of Marcella | supervising producer | ||
|
|
1917 | The Pinch Hitter | producer | ||
|
|
1916 | The Wolf Woman | producer | ||
|
|
1916 | Hell's Hinges | |||
|
|
1915 | Satan McAllister's Heir | executive producer | ||
|
|
1915 | The Wells of Paradise | producer | ||
|
|
1915 | In the Tennessee Hills | producer | ||
|
|
1915 | Shorty's Adventures in the City | producer | ||
|
|
1915 | A Modern Noble | producer | ||
|
|
1915 | The Famine | producer | ||
|
|
1915 | The Aryan | |||
|
|
1914 | The Death Mask | producer | ||
|
|
1914 | The Village 'Neath the Sea | producer | ||
|
|
1914 | Star of the North | producer | ||
|
|
1913 | The Battle of Gettysburg | |||
|
|
1913 | Texas Kelly at Bay | producer | ||
|
|
1912 | On the Firing Line | producer | ||
|
|
1912 | The Doctor's Double | producer | ||
|
|
1912 | The Penalty | producer | ||
|
|
1912 | An Old Tune | producer | ||
|
|
1912 | The Bandit's Gratitude | producer | ||
|
|
1912 | The Indian Massacre | Producer | ||
|
|
1911 | Bar Z's New Cook | producer | ||
|
|
1911 | The Lover's Signal | producer | ||
|
|
1915 | The $100,000 Bill | scenario | ||
|
|
1915 | The Hammer | scenario | ||
|
|
1915 | The Spirit of the Bell | writer | ||
|
|
1915 | The Girl Who Might Have Been | writer | ||
|
|
1915 | Satan McAllister's Heir | writer | ||
|
|
1915 | Winning Back | scenario | ||
|
|
1914 | The Vigil | story | ||
|
|
1914 | The Bargain | |||
|
|
1913 | The Battle of Gettysburg | |||
|
|
1912 | The Outcast | scenario | ||
|
|
1912 | The Indian Massacre | Writer | ||
|
|
1912 | War on the Plains | writer | ||
|
|
1911 | Bar Z's New Cook | writer | ||
|
|
1911 | The Fortunes of War | scenario | ||
|
|
1911 | The Forged Dispatch | writer | ||
|
|
1911 | Across the Plains | writer | ||
|
40
times
|
Francis Ford |
|
|
22
times
|
Ethel Grandin | |
|
18
times
|
Ann Little |
|
|
15
times
|
J. Barney Sherry | |
|
10
times
|
Charles K. French | |
|
8
times
|
King Baggot |
|
|
8
times
|
Herschel Mayall | |
|
7
times
|
Charles Ray | |
|
7
times
|
Art Acord |
|
5
times
|
Francis Ford |
|
|
4
times
|
Jay Hunt | |
|
3
times
|
Charles Giblyn | |
|
3
times
|
William S. Hart |
|
|
3
times
|
Reginald Barker |
|
|
2
times
|
Richard Stanton | |
|
2
times
|
Walter Edwards | |
|
2
times
|
George Osborne | |
|
2
times
|
Raymond B. West |
|
10
times
|
C. Gardner Sullivan | |
|
6
times
|
Richard V. Spencer | |
|
3
times
|
William H. Clifford | |
|
2
times
|
Grace Cunard | |
|
2
times
|
R. Cecil Smith | |
|
2
times
|
J.G. Hawks | |
|
1
times
|
William Clifford | |
|
1
times
|
George Loane Tucker | |
|
1
times
|
Earle Snell |
|
1
times
|
Gilbert M. 'Broncho Billy' Anderson |
|
|
1
times
|
William Clifford | |
|
1
times
|
William S. Hart |
|
|
1
times
|
Richard Fleischer |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1910 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |