We could use some help on this page. Hit the edit button to get started.
| 2010 |
|
Leverage (41) | Nathan Ford | ||
|
|
2010 | The Ghost Writer | Sidney Kroll | ||
| 2009 | 30 for 30 (1) | ||||
|
|
2009 | Brief Interviews with Hideous Men | Professor Adams / Subject #30 | ||
|
|
2009 | Lymelife | Charlie Bragg | ||
|
|
2009 | When a Man Falls in the Forest | Gary Fields | ||
|
|
2009 | Broken Hill | |||
|
|
2008 | The Alphabet Killer | Richard Ledge | ||
|
|
2008 | The Killing Room | Crawford Haines | ||
|
|
2008 | Serious Moonlight | Ian | ||
| 2007 | Kidnapped (13) | ||||
| 2007 | Hustle (1) | Otto | |||
|
|
2007 | The Last Mimzy | David Wilder | ||
| 2007 | HBO First Look (1) | ||||
|
|
2007 | The Kovak Box | David Norton | ||
|
|
2006 | The Good Shepherd | Thomas Wilson | ||
|
|
2006 | Off the Black | Mr. Tibbel | ||
|
|
2006 | Last Holiday | Matthew Kragen | ||
|
|
2006 | Stephanie Daley | Paul | ||
|
|
2006 | Heavens Fall | Samuel Leibowitz | ||
|
|
2005 | Turning Green | Bill the Breaker | ||
|
|
2004 | Kinsey | Paul Gebhard | ||
|
|
2004 | Secret Window | Ted Milner | ||
| 2002 |
|
A Nero Wolfe Mystery (27) | Archie Goodwin | ||
|
|
2002 | Sunshine State | Jack Meadows | ||
|
|
2000 | Deterrence | Marshall Thompson | ||
|
|
2000 | Just One Night | Isaac Alder | ||
|
|
1999 |
|
The General's Daughter | Col. William Kent | |
|
|
1998 | Aldrich Ames: Traitor Within | Aldrich Ames | ||
|
|
1998 | Money Kings | |||
|
|
1997 | Playing God | Raymond Blossom | ||
|
|
1997 | City of Industry | Lee Egan | ||
|
|
1997 | The Substance of Fire | |||
| 1996 | Late Night with Conan O'Brien (1) | Guest | |||
|
|
1996 | Beautiful Girls | Willie Conway | ||
|
|
1995 |
|
French Kiss | Charlie | |
|
|
1993 | The Dark Half | Thad Beaumont / George Stark | ||
|
|
1993 | The Temp | Peter Derns | ||
| 1992 | The American Experience (1) | ||||
|
|
1990 | Q & A | Asst. Dist. Atty. Aloysius 'Al' Francis Reilly | ||
|
|
1990 | Torrents of Spring | Dimitri Sanin | ||
|
|
1988 | Everybody's All-American | Donnie 'Cake' | ||
|
|
1988 | Betrayed | Juggler at the fair | ||
|
|
1988 | A Time of Destiny | Jack | ||
|
|
1987 | Made in Heaven | Mike Shea / Elmo Barnett | ||
|
|
1985 | Turk 182! | Jimmy Lynch | ||
|
|
1985 | The Falcon and the Snowman | Christopher Boyce | ||
| 1984 | Saturday Night Live (1) | Himself | |||
|
|
1984 | Iceman | Dr. Stanley Shephard | ||
|
|
1984 | Daniel | Daniel Isaacson | ||
|
|
1981 |
|
Taps | Cadet Major Brian Moreland | |
|
|
1980 |
|
Ordinary People | Conrad Jarrett | |
|
|
1979 | And Baby Makes Six | Jason Kramer | ||
|
|
1979 | Friendly Fire | John Mullen | ||
|
|
1965 | Never Too Late | Boy running to his Daddy | ||
| 2002 | A Nero Wolfe Mystery (7) | ||||
|
|
1998 | Digging to China | |||
| 1985 | Amazing Stories (1) | ||||
|
|
2006 | Heavens Fall | executive producer | ||
| 2002 |
|
A Nero Wolfe Mystery (27) | |||
| 1985 | Amazing Stories (1) | ||||
| Credited Name | Timothy Hutton |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | Actor |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
6
times
|
James Tolkan |
|
|
5
times
|
Giancarlo Esposito |
|
|
4
times
|
Maury Chaykin |
|
|
3
times
|
Saul Rubinek |
|
|
3
times
|
Bill Smitrovich |
|
|
3
times
|
Lauren Holly |
|
|
3
times
|
Rainn Wilson |
|
|
3
times
|
Francie Swift | |
|
3
times
|
Chris O'Neil |
|
2
times
|
Cheryl Hines |
|
|
2
times
|
George Bloomfield | |
|
2
times
|
Alan Smithee |
|
|
2
times
|
Sidney Lumet |
|
|
2
times
|
Holly Dale | |
|
2
times
|
John L'Ecuyer | |
|
2
times
|
John R. Pepper | |
|
2
times
|
Neill Fearnley | |
|
1
times
|
Bob Clark |
|
|
2
times
|
Jennifer Salt |
|
|
2
times
|
Janet Roach | |
|
2
times
|
Michael Jaffe | |
|
2
times
|
Stuart Kaminsky | |
|
2
times
|
Rex Stout | |
|
2
times
|
Mark Stein | |
|
2
times
|
Sharon Elizabeth Doyle | |
|
2
times
|
William Rabkin | |
|
2
times
|
Lee Goldberg |
|
2
times
|
Randi Richmond | |
|
2
times
|
Alan C. Blomquist | |
|
2
times
|
Susan Murdoch | |
|
2
times
|
Jennifer Phillips | |
|
2
times
|
Steve Starkey | |
|
2
times
|
Howard Braunstein | |
|
2
times
|
Straw Weisman | |
|
2
times
|
Nesim Hason | |
|
2
times
|
Sezin Hason |
| Career | $714.5MM |
| Average | $15.2MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $714.5MM |
| Average | $15.2MM |