We could use some help on this page. Hit the edit button to get started.
|
|
1999 | Dance of the Cookoos | Warden | ||
|
|
1966 | Laurel and Hardy's Laughing 20's | |||
|
|
1960 | When Comedy Was King | edited from 'movie night', 'big business' | ||
|
|
1943 | Shoe Shine Boy | Cook | ||
|
|
1941 | The Great Dictator | Soldier in 1918 Tomainia | ||
|
|
1940 | Florian | Laundry Foreman | ||
|
|
1936 | Our Relations | Tony - Grubby Wharf Tough | ||
|
|
1936 | Show Boat | Zebe | ||
|
|
1936 | High Beer Pressure | Beer Deliveryman | ||
|
|
1936 | Modern Times | Big Bill | ||
|
|
1935 | Here Comes the Band | Undetermined Role | ||
|
|
1935 | Treasure Blues | Moving Man | ||
|
|
1934 | Babes in Toyland | Dunker | ||
|
|
1934 | You Said a Hatful! | Train Conductor | ||
|
|
1934 | Washee Ironee | Policeman directing traffic | ||
|
|
1934 | Going Bye-Bye! | |||
|
|
1934 | Another Wild Idea | Big Cop | ||
|
|
1934 | Woman Haters | Mary's Policeman Brother | ||
|
|
1934 | I'll Take Vanilla | Big Cop | ||
|
|
1934 | Cracked Shots | Car Shooting Victim | ||
|
|
1934 | Hi'-Neighbor! | Moving man | ||
|
|
1933 | Queen Christina | Cook at the Inn | ||
|
|
1933 | Pie for Two | |||
|
|
1933 | Fits in a Fiddle | |||
|
|
1933 | Busy Bodies | Shop Foreman | ||
|
|
1933 | Hello Pop! | |||
|
|
1933 | Beauty and the Bus | Irate Truck Driver | ||
|
|
1933 | The Midnight Patrol | Policeman | ||
|
|
1933 | The Devil's Brother | Woodchopper | ||
|
|
1932 | Prosperity | Irate Motorist | ||
|
|
1932 | The Girl from Calgary | Policeman | ||
|
|
1932 | Over the Counter | Mr. Schwartz, Big Husband #13 | ||
|
|
1932 | Hot Spot | |||
|
|
1932 | The Purchase Price | Sam Perkins - Man at Shivaree | ||
|
|
1932 | The Chimp | Destructo | ||
|
|
1932 | Too Many Women | Sadie's Bridegroom | ||
|
|
1932 | Polly of the Circus | Churchgoer | ||
|
|
1932 | Seal Skins | Jocko's keeper | ||
|
|
1931 | Beau Hunks | Legion officer | ||
|
|
1931 | Come Clean | Doorman | ||
|
|
1931 | Pardon Us | Prison Guard | ||
|
|
1931 | Bargain Day | Police captain | ||
|
|
1931 | High Gear | Wilbur the Chauffeur | ||
|
|
1931 | Fighting Caravans | Man at Wagon Train | ||
|
|
1930 | Doctor's Orders | |||
|
|
1930 | The Laurel-Hardy Murder Case | Policeman | ||
|
|
1930 | Doughboys | Bit | ||
|
|
1930 | Fifty Million Husbands | |||
|
|
1930 | Below Zero | Pete | ||
|
|
1930 | Blotto | Waiter | ||
|
|
1929 | Purely Circumstantial | |||
|
|
1929 | The Hoose-Gow | Warden | ||
|
|
1929 | Double Whoopee | Policeman | ||
|
|
1929 | Movie Night | Cinema manager | ||
|
|
1929 | Big Business | Policeman | ||
|
|
1929 | Iron Mask | Porthos | ||
|
|
1928 | Should Women Drive? | |||
|
|
1928 | Their Purple Moment | Waiter | ||
|
|
1928 | From Soup to Nuts | Mr. Culpepper | ||
|
|
1928 | The Family Group | |||
|
|
1928 | Flying Elephants | |||
|
|
1928 | Leave 'Em Laughing | Dental patient | ||
|
|
1928 | The Circus | The Head Property Man | ||
|
|
1928 | Playin' Hookey | Mike, studio guard | ||
|
|
1927 | The Second 100 Years | Guard | ||
|
|
1927 | The Sting of Stings | Big Man | ||
|
|
1927 | No Sparking | |||
|
|
1926 | Should Husbands Pay? | The lady's husband | ||
|
|
1926 | Baby Clothes | House detective | ||
|
|
1925 | The Gold Rush | Barman | ||
|
|
1924 | One Wet Night | A Guest | ||
|
28
times
|
Charlie Hall |
|
|
24
times
|
Oliver Hardy |
|
|
24
times
|
Stan Laurel |
|
|
13
times
|
James Finlayson |
|
|
13
times
|
Sam Lufkin | |
|
13
times
|
Jack Hill | |
|
11
times
|
Harry Bernard | |
|
11
times
|
Baldwin Cooke | |
|
9
times
|
Charley Chase |
|
|
10
times
|
James Parrott | |
|
5
times
|
James W. Horne | |
|
4
times
|
Charles Chaplin |
|
|
3
times
|
Charley Rogers | |
|
3
times
|
Fred Guiol | |
|
3
times
|
Leo McCarey |
|
|
3
times
|
Gus Meins | |
|
3
times
|
Lloyd French | |
|
2
times
|
Robert Youngson |
|
20
times
|
H.M. Walker | |
|
9
times
|
Leo McCarey |
|
|
7
times
|
Stan Laurel |
|
|
4
times
|
Charles Chaplin |
|
|
2
times
|
Charley Rogers | |
|
2
times
|
Frank Butler | |
|
2
times
|
Nat Hoffberg | |
|
2
times
|
Robert Youngson | |
|
2
times
|
Ralph Spence |
|
41
times
|
Hal Roach | |
|
4
times
|
Charles Chaplin |
|
|
2
times
|
Alfred Dahlem | |
|
2
times
|
Robert Youngson | |
|
2
times
|
Herbert Gelbspan | |
|
1
times
|
John E. Allen | |
|
1
times
|
Al Christie |
|
|
1
times
|
I.E. Chadwick | |
|
1
times
|
Lou Brock |
| Career | $2.8MM |
| Average | $39,064 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $2.8MM |
| Average | $39,064 |