We could use some help on this page. Hit the edit button to get started.
|
|
1981 | The Legend of the Lone Ranger | Neeley | ||
|
|
1978 | The Big Sleep | Lou | ||
|
|
1977 | Billy Jack Goes to Washington | Billy Jack | ||
|
|
1976 | Voyage of the Damned | Engineering Officer | ||
|
|
1975 | The Master Gunfighter | Finley | ||
|
|
1975 | Callan | |||
|
|
1974 | The Trial of Billy Jack | Billy Jack | ||
|
|
1971 | Billy Jack | Billy Jack | ||
|
|
1967 | The Born Losers | Billy Jack | ||
|
|
1965 | Like Father, Like Son | Chris Wotan | ||
|
|
1960 | Tall Story | Fred Jensen | ||
|
|
1959 | Gidget | Lover Boy | ||
| 1959 | M Squad (1) | ||||
| 1958 | Man with a Camera (1) | Joey Savoyan | |||
|
|
1958 | South Pacific | Lt. Buzz Adams | ||
|
|
1958 | Lafayette Escadrille | Arthur Blumenthal | ||
| 1957 | Wagon Train (1) | ||||
|
|
1957 | Tea and Sympathy | Ralph, 'Regular Guy' | ||
|
|
1957 | The Delinquents | Scotty White | ||
| 1956 | The Millionaire (1) | ||||
|
|
1956 | These Wilder Years | Football player | ||
| 1956 | Navy Log (2) | Ensign Fred Scot | |||
|
|
1977 | Billy Jack Goes to Washington | |||
|
|
1974 | The Trial of Billy Jack | |||
|
|
1971 | Billy Jack | |||
|
|
1971 | Weekend with the Babysitter | |||
|
|
1967 | The Born Losers | |||
|
|
1965 | Like Father, Like Son | |||
|
|
1971 | Billy Jack | producer | ||
|
|
1967 | The Born Losers | producer | ||
|
|
1965 | Like Father, Like Son | producer | ||
|
|
1977 | Billy Jack Goes to Washington | |||
|
|
1975 | The Master Gunfighter | writer | ||
|
|
1974 | The Trial of Billy Jack | writer | ||
|
|
1971 | Billy Jack | |||
|
|
1967 | The Born Losers | |||
|
|
1965 | Like Father, Like Son | writer | ||
| Credited Name | Tom Laughlin |
| Gender | Male |
| Birthday | Aug. 10, 1931 |
| Death | |
| Primary Role | Actor |
| Hometown | Minneapolis |
| Country | United States |
| Website | http://billyjack.com/ |
| Email Address | |
| Alias(es) |
|
7
times
|
Delores Taylor |
|
|
5
times
|
William Wellman Jr. | |
|
5
times
|
Dennis O'Flaherty | |
|
4
times
|
Sam Wanamaker | |
|
4
times
|
Teresa Kelly | |
|
4
times
|
Julie Webb |
|
|
3
times
|
Ruth Lee | |
|
3
times
|
Jack Starrett | |
|
3
times
|
Paul Bruce |
|
2
times
|
Joshua Logan |
|
|
2
times
|
Jus Addiss | |
|
2
times
|
Frank Laughlin |
|
|
1
times
|
William A. Wellman |
|
|
1
times
|
Michael Winner |
|
|
1
times
|
John Brahm | |
|
1
times
|
Jean Yarbrough | |
|
1
times
|
Paul Wendkos | |
|
1
times
|
Samuel Gallu |
|
5
times
|
Delores Taylor |
|
|
3
times
|
Sidney Buchman | |
|
3
times
|
Lewis R. Foster | |
|
2
times
|
Elizabeth James |
|
|
2
times
|
Robert E. Thompson | |
|
1
times
|
George E. Carey | |
|
1
times
|
David Butler | |
|
1
times
|
Al C. Ward | |
|
1
times
|
Raymond Chandler |
|
|
3
times
|
Delores Taylor |
|
|
3
times
|
Frank Capra Jr. | |
|
2
times
|
Richard Lewis | |
|
2
times
|
Lew Grade | |
|
2
times
|
Jay Loughrin | |
|
2
times
|
Boris Ingster | |
|
1
times
|
Jason H. Bernie | |
|
1
times
|
Elmer C. Rhoden Jr. | |
|
1
times
|
Buddy Adler |
| Career | $235.6MM |
| Average | $13.1MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $235.6MM |
| Average | $13.1MM |