We could use some help on this page. Hit the edit button to get started.
|
|
2014 | Brilliant | Producer | ||
|
|
2012 | Gone | producer | ||
|
|
2012 | One for the Money | producer | ||
|
|
2012 |
|
Underworld: Awakening | Producer | |
|
|
2011 | The Lincoln Lawyer | producer | ||
|
|
2009 | Fame | producer | ||
|
|
2009 | Gamer | producer | ||
|
|
2009 |
|
The Ugly Truth | producer | |
|
|
2009 | Crank 2: High Voltage | producer | ||
|
|
2009 | Underworld: Rise of the Lycans | Producer | ||
|
|
2008 | The Midnight Meat Train | producer | ||
|
|
2008 | Elegy | producer | ||
|
|
2008 | Pathology | producer | ||
|
|
2008 | Untraceable | producer | ||
|
|
2007 | Feast of Love | producer | ||
|
|
2007 | The Dead Girl | producer | ||
|
|
2007 | Blood and Chocolate | producer | ||
|
|
2006 | The Last Kiss | producer | ||
|
|
2006 | The Covenant | producer | ||
|
|
2006 | Crank | producer | ||
|
|
2006 | She's the Man | executive producer | ||
|
|
2006 |
|
Underworld: Evolution | Producer | |
|
|
2005 | Æon Flux | executive producer | ||
|
|
2005 |
|
The Exorcism of Emily Rose | producer | |
|
|
2005 | The Cave | producer | ||
|
|
2005 | Undiscovered | producer | ||
|
|
2005 | Madhouse | executive producer | ||
|
|
2005 |
|
Million Dollar Baby | producer | |
|
|
2004 | Wicker Park | producer | ||
|
|
2004 | Suspect Zero | executive producer | ||
|
|
2004 | Madhouse | executive producer | ||
|
|
2003 | The Human Stain | producer | ||
|
|
2003 | Underworld | Producer | ||
|
|
2002 | The Mothman Prophecies | producer | ||
|
|
2000 | The Gift | producer | ||
|
|
2000 | Autumn in New York | producer | ||
|
|
2000 | The Next Best Thing | producer | ||
|
|
1999 | The Hurricane | executive producer | ||
|
|
1999 |
|
Runaway Bride | producer | |
|
|
1999 | Arlington Road | executive producer | ||
|
|
1999 | 200 Cigarettes | executive producer | ||
|
|
1998 | Phoenix | executive producer | ||
|
|
1998 | Polish Wedding | producer | ||
|
|
1998 | The Real Blonde | producer | ||
|
|
1997 | Going All the Way | executive producer | ||
|
|
1997 | Box of Moon Light | executive producer | ||
|
|
1997 | 'Til There Was You | producer | ||
|
|
1996 | Kids in the Hall: Brain Candy | executive producer | ||
|
|
1994 | The Road to Wellville | executive producer | ||
|
|
1994 | Princess Caraboo | Executive Producer | ||
|
|
1992 | A Midnight Clear | executive producer | ||
|
|
1991 | The Commitments | executive producer | ||
| Credited Name | Tom Rosenberg |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
12
times
|
Dan Callahan | |
|
10
times
|
Earl Carroll | |
|
8
times
|
Stephanie Mace |
|
|
8
times
|
Don Smith | |
|
8
times
|
Kate Mulligan | |
|
4
times
|
Mary Beth Hurt | |
|
4
times
|
Michael Weston | |
|
4
times
|
Brian Steele |
|
|
3
times
|
Richard Cetrone |
|
|
3
times
|
Mark Pellington | |
|
3
times
|
Mark Neveldine |
|
|
3
times
|
Brian Taylor |
|
|
2
times
|
William Butler | |
|
2
times
|
Alan Parker |
|
|
2
times
|
Norman Jewison |
|
|
2
times
|
Robert Luketic | |
|
2
times
|
Len Wiseman |
|
|
2
times
|
Robert Benton |
|
|
5
times
|
Allison Burnett | |
|
4
times
|
Kevin Grevioux |
|
|
4
times
|
Danny McBride | |
|
4
times
|
Mark Neveldine |
|
|
4
times
|
Len Wiseman |
|
|
4
times
|
Brian Taylor |
|
|
2
times
|
William Butler | |
|
2
times
|
Terry Swinton | |
|
2
times
|
Rubin 'Hurricane' Carter |
|
38
times
|
Gary Lucchesi | |
|
29
times
|
Richard S. Wright | |
|
14
times
|
Eric Reid | |
|
12
times
|
James McQuaide | |
|
12
times
|
Ted Tannebaum | |
|
11
times
|
Andre Lamal | |
|
9
times
|
Sigurjon Sighvatsson | |
|
8
times
|
Skip Williamson | |
|
8
times
|
Terry McKay |
| Career | $2.4B |
| Average | $45.9MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $2.4B |
| Average | $45.9MM |