Tom Sizemore is an American actor who got his film break in Oliver Stone's Born on the Fourth of July. He has mainly held supporting roles throughout his career and has appeared in such films as Strange Days, Red Planet, Saving Private Ryan and Pearl Harbor.
|
|
2013 | Reach Me | Frank | ||
|
|
2013 | The Bronx Bull | Tony | ||
|
|
2013 | Night of the Living Dead: Origins 3D | Sheriff McClelland | ||
|
|
2013 | Grace and Danger | Sergeant Austin | ||
|
|
2012 | Human Factor | |||
|
|
2012 | Cousin Sarah | Lloyd | ||
|
|
2012 | Murder101 | FBI Agent Ridley | ||
|
|
2012 | Meth Head | Sonny | ||
|
|
2012 | Five Thirteen | Glen | ||
|
|
2012 | Cellmates | Leroy Lowe | ||
|
|
2012 | Verlaine | Jimmy Marcos | ||
|
|
2011 | Black Gold | |||
|
|
2011 | Suing the Devil | |||
|
|
2011 | Cross | Detective Nitti | ||
| 2010 | It's Always Sunny in Philadelphia (1) | Trucker | |||
| 2010 | Celebrity Rehab with Dr. Drew (9) | ||||
|
|
2010 | Shadows in Paradise | Col. Bunker | ||
|
|
2010 | Big Money Rustlas | Himself | ||
|
|
2009 | The Grind | Chuck | ||
| 2009 | Southland (1) | ||||
|
|
2009 | Commute | God | ||
|
|
2008 | A Broken Life | Max | ||
|
|
2008 | The Flyboys | Angelo Esposito | ||
| 2008 | CSI: Miami (1) | Kurt Rossi | |||
|
|
2008 | Stiletto | Large Bills | ||
|
|
2008 | Furnace | Frank Miller | ||
|
|
2008 | Red | Mr. McCormack | ||
|
|
2008 | Super Capers | Roger Cheatem | ||
|
|
2008 | The Last Lullaby | Price | ||
|
|
2007 | Splinter | Detective Cunningham | ||
| 2007 | Superstorm (3) | Katzenberg | |||
| 2007 | Head Case (3) | Himself | |||
|
|
2007 | Toxic | Van Sant | ||
|
|
2007 | Protecting the King | Ronnie | ||
| 2006 | Dr. Vegas (6) | Vic Moore | |||
|
|
2006 | Shut Up and Shoot! | As Himself | ||
|
|
2006 | Ring Around the Rosie | Pierce | ||
|
|
2006 | Zyzzyx Rd | Joey | ||
|
|
2006 | White Air | Steve | ||
|
|
2006 | Bottom Feeder | Vince Stoker | ||
|
|
2005 | No Rules | Kain Diamond | ||
|
|
2004 | Paparazzi | Rex Harper | ||
|
|
2004 | $windle | Seth George | ||
| 2003 | Robbery Homicide Division (13) | Lt. Sam Cole | |||
|
|
2003 | Dreamcatcher | Owen | ||
|
|
2002 | Swindle | Seth George | ||
|
|
2002 | Big Trouble | Snake Dupree | ||
|
|
2001 |
|
Black Hawk Down | Lieutenant Colonel Danny McKnight | |
| 2001 | Justice League (2) | Metamorpho | |||
| 2001 | The Directors (1) | Himself | |||
|
|
2001 | Ticker | Det. Ray Nettles | ||
|
|
2001 |
|
Pearl Harbor | Sgt. Earl Sistern | |
|
|
2000 | Red Planet | Dr. Quinn Burchenal | ||
|
|
2000 | Get Carter | Les Fletcher | ||
|
|
2000 | Play It to the Bone | Joe Domino | ||
|
|
1999 |
|
Witness Protection | Bobby Batton | |
|
|
1999 | Bringing Out the Dead | Tom Wolls | ||
|
|
1999 | The Florentine | Teddy | ||
|
|
1998 |
|
Enemy of the State | Boss Paulie Pintero | |
|
|
1998 |
|
Saving Private Ryan | Sgt. Mike Horvath | |
|
|
1998 | Witness to the Mob | John Gotti | ||
|
|
1997 | The Relic | Lt. Vincent D'Agosta | ||
|
|
1995 |
|
Heat | Michael Cheritto | |
|
|
1995 | Strange Days | Max Peltier | ||
|
|
1995 | Devil in a Blue Dress | DeWitt Albright | ||
| 1994 | HBO First Look (2) | ||||
|
|
1994 | Natural Born Killers | Det. Jack Scagnetti | ||
|
|
1994 | Wyatt Earp | Bat Masterson | ||
|
|
1993 | Striking Distance | Det. Danny Detillo | ||
|
|
1993 | True Romance | Cody Nicholson | ||
|
|
1993 | Heart and Souls | Milo Peck | ||
|
|
1993 | Where Sleeping Dogs Lie | Eddie Hale | ||
|
|
1993 | Watch It | Danny | ||
|
|
1992 | An American Story | Jesse Meadows | ||
|
|
1992 | Passenger 57 | Sly Delvecchio | ||
|
|
1992 | Bad Love | Lenny | ||
|
|
1991 | Harley Davidson and the Marlboro Man | Chance Wilder | ||
|
|
1991 | Point Break | |||
|
|
1991 | Guilty by Suspicion | Ray Karlin | ||
|
|
1991 | Flight of the Intruder | Boxman | ||
|
|
1990 | Blue Steel | Wool Cap | ||
| 1990 | China Beach (6) | ||||
|
|
1989 |
|
Born on the Fourth of July | Vet - Villa Dulce | |
|
|
1989 | Penn & Teller Get Killed | 2nd Mugger | ||
|
|
1989 | Rude Awakening | Ian | ||
|
|
1989 | Lock Up | Dallas | ||
| Credited Name | Tom Sizemore |
| Gender | Male |
| Birthday | Sept. 29, 1964 |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
9
times
|
Danny Trejo |
|
|
5
times
|
Dale Dye |
|
|
5
times
|
Dennis Farina |
|
|
5
times
|
Jason Lee |
|
|
4
times
|
James Russo |
|
|
4
times
|
Daniel Baldwin |
|
|
4
times
|
Jon Voight |
|
|
4
times
|
Thomas Jane |
|
|
4
times
|
Fernando Lara |
|
3
times
|
Kathryn Bigelow |
|
|
2
times
|
Oliver Stone |
|
|
2
times
|
Lawrence Kasdan |
|
|
2
times
|
Tony Scott |
|
|
2
times
|
K.C. Bascombe | |
|
1
times
|
Jane Clark | |
|
1
times
|
Marc Wasserman | |
|
1
times
|
Rhys Hayward | |
|
1
times
|
Kader Ayd |
|
2
times
|
Quentin Tarantino |
|
|
2
times
|
Oliver Stone |
|
|
2
times
|
John Herzfeld | |
|
2
times
|
Lawrence Kasdan |
|
|
2
times
|
Nick Seferian | |
|
2
times
|
Dan Gordon | |
|
2
times
|
K.C. Bascombe | |
|
1
times
|
Jane Clark | |
|
1
times
|
Jay Cocks |
|
4
times
|
Jerry Bruckheimer |
|
|
4
times
|
Arnon Milchan | |
|
3
times
|
Chad Oman | |
|
3
times
|
Pat Sandston | |
|
2
times
|
Ryan R. Johnson | |
|
2
times
|
Jack Tarentino | |
|
2
times
|
Michael Rauch | |
|
2
times
|
Gary Levinsohn | |
|
2
times
|
Laurent Bouzereau |
|
| Career | $2.3B |
| Average | $30.5MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $2.3B |
| Average | $30.5MM |