Kiefer Sutherland plays Martin Bohm, a father who discovers that his autistic son can predict the future by seeing patterns through numbers that connect everyone to each other.
![]() |
Kiefer Sutherland | Martin Bohm | 15 eps. |
![]() |
David Mazouz | Jacob 'Jake' Bohm | 15 eps. |
![]() |
Gugu Mbatha-Raw | Clea Hopkins | 15 eps. |
![]() |
Roxana Brusso | Sheri Streppling | 9 eps. |
| Satomi Okuno | Izumi | 6 eps. | |
![]() |
Danny Glover | Arthur Teller | 5 eps. |
![]() |
Catherine Dent | Abigail Kelsey | 4 eps. |
![]() |
Bodhi Elfman | Abraham | 4 eps. |
![]() |
Maria Bello | Lucy Robbins | 3 eps. |
| Deidrie Henry | Maggie Miller | 3 eps. |
| 1 | Pilot | 01/25/2012 | |
| 2 | 1+1=3 | 03/22/2012 | |
| 3 | Safety in Numbers | 03/29/2012 | |
| 4 | Kite Strings | 04/05/2012 | |
| 5 | Entanglement | 04/12/2012 | |
| 6 | Lost and Found | 04/19/2012 | |
| 7 | Noosphere Rising | 04/26/2012 | |
| 8 | Zone of Exclusion | 05/03/2012 | |
| 9 | Music of the Spheres | 05/10/2012 | |
| 10 | Tessellations | 05/17/2012 | |
| 11 | Gyre, Part 1 | 05/31/2012 | |
| 12 | Gyre, Part 2 | 05/31/2012 | |
| 13 | The Road Not Taken | 09/14/2012 |
| Name | Touch |
| Status | Ended |
| Date of 1st Airing | Jan. 25, 2012 |
| Date of Last Airing | May 10, 2013 |
| Show Type | |
| Original Air Day | Thursday |
| Original Air Time | 9 |
| Show Length | 60 |
| Network(s) | |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) | |
| Alias(es) |