We could use some help on this page. Hit the edit button to get started.
| 1970 | Gunsmoke (5) | ||||
|
|
1969 | Mackenna's Gold | |||
| 1968 | Gomer Pyle, U.S.M.C. (0) | ||||
| 1966 | Flipper (2) | ||||
| 1966 | Run for Your Life (1) | ||||
| 1965 | A Man Called Shenandoah (1) | ||||
| 1963 | The Andy Griffith Show (0) | ||||
| 1963 | Bonanza (2) | ||||
| 1963 | Wagon Train (3) | ||||
| 1962 | Cheyenne (6) | ||||
| 1962 | Twilight Zone (1) | ||||
| 1961 | The Life and Legend of Wyatt Earp (15) | ||||
| 1961 | Have Gun - Will Travel (3) | ||||
| 1961 | The Untouchables (1) | ||||
| 1961 | Maverick (2) | ||||
| 1961 | The Rebel (2) | ||||
| 1960 | Lassie (6) | ||||
| 1958 | Man Without a Gun (1) | ||||
| 1958 | The Lineup (1) | ||||
|
|
1958 | Thunder Road | Vernon Doolin | ||
|
|
1957 | The Monolith Monsters | Prof. Arthur Flanders | ||
| 1957 | The Lone Ranger (2) | ||||
| 1957 | Panic (1) | Bob Thompson | |||
| 1957 | Zane Grey Theater (1) | ||||
|
|
1956 | The Rack | Court President | ||
| 1956 | Navy Log (1) | Mr. Stamus | |||
| 1956 | My Friend Flicka (1) | ||||
| 1956 | The Loretta Young Show (1) | ||||
| 1955 | Adventures of Superman (2) | ||||
|
|
1955 | Run for Cover | Paulsen | ||
|
|
1955 | Rage at Dawn | Fisher | ||
|
|
1954 | Johnny Guitar | Jenks | ||
| 1953 | Cavalcade of America (2) | ||||
|
|
1953 | The Sun Shines Bright | Rufe Ramseur | ||
|
|
1952 | Macao | |||
|
|
1952 | Lone Star | Sid Yoakum | ||
|
|
1951 | Flight to Mars | Alzar | ||
|
|
1950 | Union Station | Patrolman | ||
|
|
1950 | A Lady Without Passport | Lt. Carfagno, Cuban Cop | ||
|
|
1950 | Gun Crazy | Sheriff Boston | ||
|
|
1949 | Bagdad | Soldier | ||
|
|
1949 | The Doolins of Oklahoma | |||
|
|
1949 | Big Jack | John Oakes | ||
|
|
1948 | The Paleface | Governor's horseman | ||
|
|
1948 | Alias a Gentleman | Jig Johnson | ||
|
|
1947 | Tycoon | Julio Ayora - House Guest | ||
|
|
1947 | T-Men | Rudy | ||
|
|
1947 | Slave Girl | Hadji, the Cafe Proprietor | ||
|
|
1947 | Unconquered | Villager Beside Garth at Ft. Pitt Siege | ||
|
|
1947 | The Sea of Grass | Andy Boggs, Homesteader | ||
|
|
1947 | Ramrod | Bailey - Circle 66 Hand | ||
|
|
1947 | The Beginning or the End | Clinic doctor | ||
|
|
1946 | Dick Tracy vs. Cueball | Lester Abbott, Passenger with Diamonds | ||
|
|
1946 | The Big Sleep | Art Huck | ||
|
|
1946 | The Hoodlum Saint | Rabbi Meyerberg | ||
|
|
1945 | Counter-Attack | petrov | ||
|
|
1942 | Apache Trail | Amber | ||
|
|
1941 | Topper Returns | Rama - Butler | ||
|
|
1941 | Jungle Girl | |||
|
|
1940 | Santa Fe Trail | Agitator in Palmyra | ||
|
|
1940 | Murder Over New York | Hindu Businessman | ||
|
|
1940 | The Westerner | Shad Wilkins | ||
|
|
1940 | New Moon | Foulette | ||
|
|
1940 | Young Buffalo Bill | |||
|
|
1940 | Virginia City | Union fanatic with knife | ||
|
|
1940 | The Grapes of Wrath | Jule - Bouncer at Dance | ||
|
|
1940 | Abe Lincoln in Illinois | John Hanks | ||
|
|
1939 |
|
Gone with the Wind | Minor Role | |
|
|
1939 | Blackmail | Southern Deputy | ||
|
|
1939 | Let Freedom Ring | Gagan | ||
|
|
1939 | Stand Up and Fight | Mob Leader | ||
|
|
1938 | Marie Antoinette | Municipal Taking the Young Dauphin | ||
|
|
1938 | Topa Topa | Joe Morton | ||
|
|
1938 | Jezebel | Sheriff at Plantation | ||
|
11
times
|
Ray Teal |
|
|
9
times
|
Charles Middleton | |
|
8
times
|
Eddie Dunn | |
|
8
times
|
Erville Alderson | |
|
7
times
|
Lee Phelps |
|
|
7
times
|
Harry Strang | |
|
7
times
|
Stanley Blystone | |
|
7
times
|
Al Bridge | |
|
7
times
|
Dan White |
|
4
times
|
Paul Landres | |
|
4
times
|
Earl Bellamy | |
|
3
times
|
Nicholas Ray |
|
|
3
times
|
W.S. Van Dyke |
|
|
3
times
|
William Witney | |
|
3
times
|
Andrew V. McLaglen | |
|
3
times
|
Lesley Selander |
|
|
3
times
|
Rudolph Maté | |
|
2
times
|
Charles Lamont |
|
3
times
|
Ben Hecht |
|
|
3
times
|
David Lang | |
|
3
times
|
Doane R. Hoag | |
|
3
times
|
Robert Buckner | |
|
3
times
|
Herbert Purdom | |
|
2
times
|
Harry Kronman | |
|
2
times
|
Gerald Drayson Adams | |
|
2
times
|
Herb Meadow | |
|
2
times
|
Jackson Gillis |
|
5
times
|
Sherman A. Harris | |
|
3
times
|
Hal B. Wallis | |
|
3
times
|
Samuel Marx | |
|
3
times
|
Roy Huggins | |
|
3
times
|
Robert Maxwell | |
|
2
times
|
Desi Arnaz |
|
|
2
times
|
Jack Wrather | |
|
2
times
|
Rudolph E. Abel | |
|
2
times
|
Alan A. Armer |
| Career | $400.2MM |
| Average | $8.3MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 | |
| 1930 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $400.2MM |
| Average | $8.3MM |