We could use some help on this page. Hit the edit button to get started.
|
|
1990 | The Dawning | Grandfather | ||
|
|
1988 | The Unholy | Father Silva | ||
|
|
1987 | White Mischief | Jack Soames | ||
|
|
1986 | Shaka Zulu | Lord Charles Somerset | ||
|
|
1986 | Dust | Le père | ||
|
|
1986 | Foreign Body | Dr. Stirry | ||
|
|
1986 | Peter the Great | Sir Isaac Newton | ||
| 1985 | Frontline (1) | ||||
|
|
1984 | Sword of the Valiant: The Legend of Sir Gawain and the Green Knight | The King | ||
|
|
1984 | George Washington | Lord Fairfax | ||
|
|
1983 | Windwalker | Windwalker | ||
|
|
1982 | Gandhi | Judge Broomfield | ||
|
|
1982 | The Missionary | Lord Henry Ames | ||
|
|
1982 | Inside the Third Reich | Prof. Heinrich Tessenow | ||
|
|
1981 | The Great Muppet Caper | Agressive Man in Restaurant | ||
|
|
1981 | The Sea Wolves | |||
|
|
1981 | Light Years Away | Yoshka Poliakeff | ||
|
|
1981 | Staying On | Col. Tusker Smalley | ||
|
|
1980 | Sir Henry at Rawlinson End | Sir Henry Rawlinson | ||
|
|
1979 | Meteor | Sir Michael Hughes | ||
|
|
1979 | Hurricane | Father Malone | ||
|
|
1978 |
|
Superman | 1st Elder | |
|
|
1977 | The Last Remake of Beau Geste | Sir Hector | ||
|
|
1976 | Albino | Dr. Johannes, Sallys Vater | ||
|
|
1975 | Hennessy | Cmdr. Rice | ||
|
|
1975 | The Count of Monte-Cristo | Abbé Faria | ||
|
|
1975 | Conduct Unbecoming | |||
|
|
1974 | 11 Harrowhouse | Clyde Massey | ||
|
|
1973 | The Offence | Lieutenant Cartwright, Detective Superintendant | ||
|
|
1973 | Ludwig | |||
|
|
1972 | Pope Joan | Pope Leo | ||
|
|
1972 | Mary, Queen of Scots | William Cecil | ||
|
|
1971 | Kidnapped | Lord Advocate | ||
|
|
1970 |
|
Ryan's Daughter | Father Collins | |
|
|
1970 | Twinky | Lola's grandfather | ||
|
|
1969 | Battle of Britain | Air Vice Marshal Keith Park | ||
|
|
1968 | The Charge of the Light Brigade | Lord Cardigan | ||
|
|
1967 | The Long Duel | Young | ||
|
|
1966 | Triple Cross | Distinguished Civilian | ||
|
|
1966 | The Liquidator | Mostyn | ||
|
|
1966 | Poppies Are Also Flowers | Sam Lincoln | ||
|
|
1966 | The Poppy Is Also a Flower | Sam Lincoln | ||
| 1965 | Hallmark Hall of Fame (2) | ||||
|
|
1965 | Von Ryan's Express | Major Eric Fincham | ||
|
|
1965 | Operation Crossbow | Professor Lindemann | ||
|
|
1965 | Morituri | Colonel Statter | ||
|
|
1964 | Father Goose | Commander Frank Houghton | ||
|
|
1964 | Man in the Middle | Major Kensington | ||
|
|
1963 | Hedda Gabler | Ejlert Lövborg | ||
|
|
1962 | Mutiny on the Bounty | Captain William Bligh | ||
|
|
1960 |
|
Sons and Lovers | Walter Morel | |
| 1958 | The Ed Sullivan Show (1) | ||||
|
|
1958 | The Key | Capt. Chris Ford | ||
|
|
1958 | The Roots of Heaven | |||
|
|
1956 | Around the World in Eighty Days | Denis Fallentin | ||
|
|
1955 | The Cockleshell Heroes | Capt. Thompson | ||
| 1954 | Producers' Showcase (1) | Alec (segment 'Still life) | |||
|
|
1950 | The Third Man | Major Calloway | ||
|
|
1949 | The Passionate Friends | Prof. Steven Stratton | ||
|
|
1948 | They Made Me a Fugitive | George Clement 'Clem' Morgan | ||
|
|
1947 | Green for Danger | Dr. Barney Barnes | ||
|
|
1947 | So Well Remembered | |||
|
|
1946 | Brief Encounter | |||
|
|
1946 | I See a Dark Stranger | Lt. David Baynes | ||
|
|
1945 | The Way to the Stars | Sq/ Leader Carter | ||
| Credited Name | Trevor Howard |
| Gender | Male |
| Birthday | Sept. 29, 1913 |
| Death | Jan. 7, 1988 |
| Primary Role | Actor |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
6
times
|
John Mills |
|
|
5
times
|
John Gielgud |
|
|
5
times
|
Gordon Jackson |
|
|
5
times
|
Yul Brynner |
|
|
4
times
|
Edward Fox |
|
|
4
times
|
Jack Hawkins |
|
|
4
times
|
Hugh Griffith |
|
|
4
times
|
Jeremy Kemp | |
|
4
times
|
Georges Douking |
|
4
times
|
Michael Anderson | |
|
3
times
|
David Lean |
|
|
3
times
|
Carol Reed | |
|
3
times
|
Terence Young |
|
|
2
times
|
Richard Donner |
|
|
2
times
|
Ronald Neame | |
|
2
times
|
Guy Hamilton |
|
|
2
times
|
Marvin J. Chomsky | |
|
2
times
|
Jack Cardiff |
|
|
2
times
|
Noel Coward |
|
|
2
times
|
Jerry Juhl | |
|
2
times
|
Charles Nordhoff | |
|
2
times
|
Sidney Gilliat | |
|
2
times
|
James Norman Hall | |
|
2
times
|
Jo Eisinger | |
|
2
times
|
John Briley | |
|
2
times
|
Peter Yeldham | |
|
2
times
|
John Gay |
|
3
times
|
Euan Lloyd | |
|
2
times
|
Del Tenney | |
|
2
times
|
Ronald Neame | |
|
2
times
|
Anthony Havelock-Allan | |
|
2
times
|
Simon Schiffrin | |
|
2
times
|
Michael Dalamar | |
|
2
times
|
Aaron Rosenberg | |
|
2
times
|
Edgar Rosenberg | |
|
2
times
|
Frank Launder |
| Career | $412.7MM |
| Average | $6.8MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $412.7MM |
| Average | $6.8MM |