12 Monkeys [Blu-ray]
|
|
| Platform: | Blu-Ray |
| Region: | United States |
| Release Date: | July 28, 2009 add expected date |
| Expected Release Date: | add real date |
| UPC: | 025192032141 |
| ASIN: | B0026FCNK2 |
| Run Time: | 130 |
| Disc Count: | 0 |
| Aspect ratio: | 1.85:1 |
| Languages: | English |
| MPAA: | R |
12 Monkeys (Special Edition)
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | May 10, 2005 add expected date |
| Expected Release Date: | add real date |
| UPC: | 025192545221 |
| ASIN: | B0007PALZ2 |
| Run Time: | 129 |
| Disc Count: | 1 |
| Aspect ratio: | 1.85:1 |
| Languages: | English |
| MPAA: | R |
12 Monkeys (DTS)
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | March 16, 1999 add expected date |
| Expected Release Date: | add real date |
| UPC: | 025192046223 |
| ASIN: | 0783230702 |
| Run Time: | 129 |
| Disc Count: | 1 |
| Aspect ratio: | 1.85:1 |
| Languages: | English |
| MPAA: | R |
12 Monkeys (Collector's Edition)
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | March 31, 1998 add expected date |
| Expected Release Date: | add real date |
| UPC: | 025192018626 |
| ASIN: | 078322608X |
| Run Time: | 130 |
| Disc Count: | 1 |
| Aspect ratio: | 1.85:1 |
| Languages: | English |
| MPAA: | R |
| news | Welcome to Weird: Twelve Monkeys | No_name_here |
| forum | Welcome to Weird: Twelve Monkeys | No_name_here |
| review | A Tight Adventure (3 out of 5) | mylifeforAiur |
| blog | Cool older films screening in London soon... | gas24 |
| review | 12 Monkeys (4 out of 5) | Adrenaline |
| Name | Twelve Monkeys |
| US Release | Dec. 29, 1995 |
| UK Release | April 19, 1996 |
| AUS Release | March 14, 1996 |
| Runtime | 130 |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) | |
| Rating | R |
| Alias(es) | 12 Monkeys |
| Domestic | $57,141,459 |
| Foreign | +$111,698,000 |
| Rank This Week | |
| Rank This Month | |
| 1317 | All-Time Rank |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $57,141,459 |
| Foreign | +111,698,000 |