![]() |
David Cronenberg Director | previously directed Scanners |
Videodrome takes place in the near future where torture and porn are quickly becoming mainstream staples of media. Max Renn (played by James Woods) runs a TV station and sees a growing interest in torture. He watches and distributes a show called Videodrome which consists of torture.
Long live the new flesh
![]() |
David Cronenberg |
![]() |
James Woods | Max Renn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Deborah Harry | Nicki Brand | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Julie Khaner | Bridey | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sonja Smits | Bianca O'Blivion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peter Dvorsky | Harlan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leslie Carlson | Barry Convex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jack Creley | Brian O'Blivion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lynne Gorman | Masha | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reiner Schwartz | Moses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Bolt | Raphael | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| See Full Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Videodrome |
| US Release | Feb. 4, 1983 |
| UK Release | Nov. 25, 1993 |
| AUS Release | Nov. 15, 1994 |
| Runtime | 89 |
| Language(s) |
Add a new language
|
| Genre(s) | |
| Theme(s) | |
| Rating | R |
| Alias(es) |
| Domestic | $2,120,439 |
| Foreign | +$0 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $2,120,439 |