We could use some help on this page. Hit the edit button to get started.
|
|
1966 | The Big Parade of Comedy | Actor in 'Tugboat Annie' | ||
|
|
1960 | When Comedy Was King | edited from 'teddy at the throttle' | ||
|
|
1949 | Big Jack | Big Jack Horner | ||
|
|
1948 | A Date with Judy | Melvin R. Foster | ||
|
|
1948 | Alias a Gentleman | Jim Breedin | ||
|
|
1947 | The Mighty McGurk | Roy 'Slag' McGurk | ||
|
|
1946 | Bad Bascomb | Zeb Bascomb | ||
|
|
1945 | This Man's Navy | Ned Trumpet | ||
|
|
1944 | Rationing | Ben Barton | ||
|
|
1941 | Barnacle Bill | Bill Johansen | ||
|
|
1941 | The Bad Man | Pancho Lopez | ||
|
|
1940 | Wyoming | 'Reb' Harkness | ||
|
|
1940 | 20 Mule Team | Skinner Bill Bragg, an Alias of Ambrose Murphy | ||
|
|
1940 | The Man from Dakota | Sgt. 'Bar' Barstow | ||
|
|
1939 | Thunder Afloat | John 'Pop' Thorson | ||
|
|
1939 | Sergeant Madden | Sgt. Shaun Madden | ||
|
|
1939 | Stand Up and Fight | Captain Boss Starkey | ||
|
|
1938 | Stablemates | Doc Thomas 'Tom' Terry | ||
|
|
1938 | Port of Seven Seas | Cesar | ||
|
|
1937 | The Bad Man of Brimstone | 'Trigger' Bill | ||
|
|
1937 | The Good Old Soak | Clem Hawley | ||
|
|
1936 | Old Hutch | 'Hutch' Hutchins | ||
|
|
1936 | Ah, Wilderness! | Sidney 'Sid' Miller | ||
|
|
1935 | O'shaughnessy's Boy | Captain Michael 'Windy' O'Shaughnessy | ||
|
|
1935 | West Point of the Air | Sgt. 'Big Mike' Stone | ||
|
|
1935 | China Seas | Jamesy MacArdle | ||
|
|
1934 | Treasure Island | John Silver | ||
|
|
1934 | Viva Villa! | Pancho Villa | ||
|
|
1934 | Dinner at Eight | Dan Packard | ||
|
|
1933 | Going Hollywood | Himself, Premiere Clip | ||
|
|
1933 | Tugboat Annie | Terry Brennan | ||
|
|
1932 | Flesh | Polakai | ||
|
|
1932 | Grand Hotel | General Director Preysing | ||
|
|
1932 | Hell Divers | CPO H.W. Windy Riker | ||
|
|
1931 |
|
The Champ | Champ | |
|
|
1931 | The Secret Six | Louis 'Louie' Scorpio | ||
|
|
1931 | The Stolen Jools | Police Sergeant | ||
|
|
1930 | Min and Bill | Bill, a fisherman | ||
|
|
1930 | A Lady's Morals | P.T. Barnum | ||
|
|
1930 | Way for a Sailor | Tripod McMasters | ||
|
|
1930 | Billy the Kid | Deputy Sheriff Pat Garrett | ||
|
|
1930 |
|
The Big House | Machine Gun Butch Schmidt | |
|
|
1929 | Chinatown Nights | Chuck Riley | ||
|
|
1928 | Beggars of Life | Oklahoma Red | ||
|
|
1927 | Now We're in the Air | Wally | ||
|
|
1925 | The Lost World | Prof. Challenger | ||
|
|
1924 | So Big | Klaus Poole | ||
|
|
1923 | The Four Horsemen of the Apocalypse | Lieut. Col. von Richthosen | ||
|
|
1923 | The Spanish Dancer | King Philip IV | ||
|
|
1923 | Three Ages | The Villain | ||
|
|
1922 | Robin Hood | King Richard | ||
|
|
1922 | The Man from hell's river | Gaspard, The Wolf | ||
|
|
1921 | The Ne'er to Return Road | |||
|
|
1921 | The Policeman and the Baby | |||
|
|
1920 | The Last of the Mohicans | |||
|
|
1919 | A Beach Nut | |||
|
|
1919 | Only a Janitor | |||
|
|
1917 | The Little American | German Soldier | ||
|
|
1917 | Bombs and Banknotes | |||
|
|
1916 | A Capable Lady Cook | |||
|
|
1916 | Sweedie, the Janitor | Sweedie | ||
|
|
1916 | Just a Few Little Things | |||
|
|
1915 | Education | Bob | ||
|
|
1915 | Sweedie's Finish | Sweedie | ||
|
|
1915 | Sweedie's Hero | Sweedie | ||
|
|
1915 | Done in Wax | The Hobo | ||
|
|
1915 | The Bouquet | Sweedie | ||
|
|
1915 | Sweedie Learns to Ride | Sweedie | ||
|
|
1915 | Love and Trouble | Sweedie | ||
|
|
1915 | Father's New Maid | Jack / Sweedie | ||
|
|
1915 | Ain't It the Truth? | Harold Wallington | ||
|
|
1915 | A Pound for a Pound | Buck Gibson | ||
|
|
1915 | The Victor | Mr. Justwed | ||
|
|
1915 | The New Teacher | Sweedie | ||
|
|
1915 | Two Hearts That Beat as Ten | Fred | ||
|
|
1914 | Three Boiled Down Fables | Speeding Driver, Episode #3 | ||
|
|
1914 | The Prevailing Craze | |||
|
|
1914 | The Epidemic | |||
|
|
1914 | This Is the Life | |||
|
|
1914 | Actor Finney's Finish | |||
|
|
1914 | Three Little Powders | |||
|
|
1914 | Making Him Over -- For Minnie | |||
|
|
1914 | Curing a Husband | The Husband, Robert | ||
|
|
1914 | A Queer Quarantine | |||
|
|
1914 | Oh, Doctor | |||
|
|
1914 | Grass County Goes Dry | |||
|
|
1914 | One-to-Three | |||
|
|
1913 | At the Old Maid's Call | |||
|
|
1913 | Hello, Trouble | |||
|
|
1913 | The Usual Way | |||
|
|
1913 | Day by Day | |||
|
|
1913 | Dad's Insanity | |||
|
|
1913 | A Successful Failure | |||
|
|
1913 | Love Incognito | |||
|
|
1913 | The Right of Way | |||
|
|
1913 | Sweet Revenge | |||
|
|
1913 | Mr. Dippy Dipped | |||
|
|
1913 | His Athletic Wife | |||
|
|
1919 | A Beach Nut | |||
|
|
1919 | Only a Janitor | |||
|
|
1919 | She Wasn't Hungry, But... | |||
|
|
1918 | Perils of the Parlor | |||
|
|
1918 | The Bathhouse Scandal | |||
|
|
1917 | Pete's Pants | |||
|
|
1917 | Two Laughs | |||
|
|
1917 | Bombs and Banknotes | |||
|
|
1916 | Taking the Count | |||
|
|
1916 | A Capable Lady Cook | |||
|
|
1916 | Sweedie, the Janitor | |||
|
|
1916 | Fame at Last | |||
|
|
1916 | Breaking Into Society | |||
|
|
1916 | A Hero by Proxy | |||
|
|
1916 | He Almost Lands an Angel | |||
|
|
1916 | Hired and Fired | |||
|
|
1916 | From the Rogue's Gallery | |||
|
|
1916 | He Becomes a Cop | |||
|
|
1916 | A Thousand Dollars a Week | |||
|
|
1916 | The Sody Clerk | |||
|
|
1916 | Just a Few Little Things | |||
|
|
1915 | The Merry Models | |||
|
|
1919 | A Beach Nut | scenario | ||
|
|
1916 | Sweedie, the Janitor | story | ||
|
|
1916 | Just a Few Little Things | scenario | ||
| Credited Name | Wallace Beery |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
11
times
|
Leo White | |
|
11
times
|
Ben Turpin |
|
|
11
times
|
Carter DeHaven | |
|
9
times
|
Lewis Stone | |
|
9
times
|
Robert Bolder | |
|
9
times
|
Robert Milasch | |
|
8
times
|
Lee Phelps |
|
|
8
times
|
Beverly Bayne | |
|
6
times
|
Ruth Hennessy |
|
6
times
|
Richard Thorpe | |
|
4
times
|
William A. Wellman |
|
|
4
times
|
George W. Hill | |
|
3
times
|
J. Walter Ruben | |
|
2
times
|
Sam Wood |
|
|
2
times
|
Roy Clements | |
|
2
times
|
Clarence Brown | |
|
2
times
|
Robert Youngson | |
|
2
times
|
Bertram Bracken |
|
9
times
|
Bess Meredyth |
|
|
9
times
|
Robert Dillon | |
|
6
times
|
Frances Marion | |
|
5
times
|
Harry Wulze | |
|
5
times
|
Leonard Praskins | |
|
4
times
|
James Kevin McGuinness | |
|
4
times
|
Laurence Stallings | |
|
4
times
|
William R. Lipman | |
|
3
times
|
Wanda Tuchock |
|
9
times
|
Irving Thalberg |
|
|
7
times
|
Harry Rapf | |
|
5
times
|
J. Walter Ruben | |
|
3
times
|
George W. Hill | |
|
3
times
|
David O. Selznick |
|
|
2
times
|
King Vidor |
|
|
2
times
|
Robert Youngson | |
|
2
times
|
Alfred Dahlem | |
|
2
times
|
Milton H. Bren |
| Career | $2.9MM |
| Average | $25,844 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 | |
| 1930 | |
| 1920 | |
| 1910 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $2.9MM |
| Average | $25,844 |