Waterworld [Blu-ray]
|
|
| Platform: | Blu-Ray |
| Region: | United States |
| Release Date: | Oct. 20, 2009 add expected date |
| Expected Release Date: | add real date |
| UPC: | 025192034428 |
| ASIN: | B002LFAHBE |
| Run Time: | 146 |
| Disc Count: | 1 |
| Aspect ratio: | 1.85:1 |
| Languages: | English |
| MPAA: | PG-13 |
Waterworld (2-Disc Extended Edition)
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | Nov. 4, 2008 add expected date |
| Expected Release Date: | add real date |
| UPC: | 025195027816 |
| ASIN: | B001F12IZS |
| Run Time: | 135 |
| Disc Count: | 2 |
| Aspect ratio: | 1.85:1 |
| Languages: | English |
| MPAA: | PG-13 |
Waterworld - DTS
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | Jan. 12, 1999 add expected date |
| Expected Release Date: | add real date |
| UPC: | 025192045721 |
| ASIN: | 0783230656 |
| Run Time: | 135 |
| Disc Count: | 1 |
| Aspect ratio: | 1.85:1 |
| Languages: | English |
| MPAA: | PG-13 |
Waterworld
|
|
| Platform: | DVD |
| Region: | United States |
| Release Date: | Dec. 10, 1997 add expected date |
| Expected Release Date: | add real date |
| UPC: | 025192003929 |
| ASIN: | 0783219857 |
| Run Time: | 135 |
| Disc Count: | 1 |
| Aspect ratio: | 1.85:1 |
| Languages: | English |
| MPAA: | PG-13 |
| review | One of the Mistakes of the 90's. (2 out of 5) | MasterPr0phet |
| Domestic | $88,246,220 |
| Foreign | +$175,972,000 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| Domestic | $88,246,220 |
| Foreign | +175,972,000 |