This German film maker is the creator of numerous epic movies as well as a large number of documentaries. His work often raises controversy, as does his personality.
|
|
2012 |
|
Jack Reacher | The Zec | |
|
|
2011 | Cave of Forgotten Dreams | |||
|
|
2011 | Happy People: A Year in the Taiga | Voice | ||
|
|
2009 | Plastic Bag | Voice | ||
|
|
2008 | The Grand | The German | ||
|
|
2008 | Mister Lonely | Father Umbrillo | ||
| 2006 | The Henry Rollins Show (1) | Himself | |||
|
|
2005 | Grizzly Man | Himself / Narrator / Interviewer | ||
|
|
2005 | The White Diamond | Himself / narrator | ||
| 2003 | Sunday Morning Shootout (1) | Himself | |||
| 2003 | Imagine (1) | Himself | |||
|
|
2003 | Wheel of Time | |||
|
|
2001 | Invincible | Curtain Puller / Spectator | ||
|
|
1999 | Julien Donkey-Boy | Father | ||
|
|
1999 | My Best Fiend | Himself - Narrator / Interviewer | ||
|
|
1998 | Little Dieter Needs to Fly | Himself / Narrator | ||
|
|
1998 | What Dreams May Come | Face | ||
|
|
1992 | Lessons of Darkness | Narrator | ||
| 1991 | Charlie Rose (1) | Himself - Guest | |||
|
|
1985 | Where the Green Ants Dream | Lawyer | ||
|
|
1983 | Man of Flowers | The Father | ||
|
|
1978 | How much Wood Would a Woodchuck Chuck | |||
|
|
1976 | The Great Ecstasy of Woodcarver Steiner | |||
|
|
1968 | Signs of Life | Soldat (uncredited) | ||
|
|
2004 | Incident at Loch Ness | producer | ||
|
|
2001 | Invincible | producer | ||
|
|
1992 | Lessons of Darkness | producer | ||
|
|
1985 | Where the Green Ants Dream | producer | ||
|
|
1982 | Fitzcarraldo | producer | ||
|
|
1979 | Nosferatu: Phantom der Nacht | producer | ||
|
|
1977 | Heart of Glass | |||
|
|
1975 | The Enigma of Kaspar Hauser | producer | ||
|
|
1972 | Aguirre, the Wrath of God | producer | ||
|
|
1971 | Even Dwarfs Started Small | producer | ||
|
|
1969 | The Flying Doctors of East Africa | Producer | ||
|
|
1968 | Signs of Life | |||
|
|
1966 | The Unprecedented Defence of the Fortress Deutschkreuz | Producer | ||
| Credited Name | Werner Herzog |
| Gender | Male |
| Birthday | Sept. 5, 1942 |
| Death | |
| Primary Role | Director |
| Hometown | Munich |
| Country | Germany |
| Website | http://www.wernerherzog.com/ |
| Email Address | |
| Alias(es) |
|
9
times
|
Wolfgang von Ungern-Sternberg | |
|
7
times
|
Klaus Kinski |
|
|
6
times
|
Eva Mattes |
|
|
6
times
|
Clemens Scheitz | |
|
5
times
|
Josef Bierbichler | |
|
4
times
|
Brad Dourif |
|
|
4
times
|
Chloë Sevigny |
|
|
4
times
|
Claudia Cardinale |
|
|
4
times
|
Wolfgang Reichmann |
|
3
times
|
Wolfgang von Ungern-Sternberg | |
|
3
times
|
Dmitry Vasyukov | |
|
2
times
|
Harmony Korine |
|
|
2
times
|
Zak Penn |
|
|
1
times
|
Wim Wenders |
|
|
1
times
|
Kaige Chen |
|
|
1
times
|
Paul J. Morra | |
|
1
times
|
Steve Cole | |
|
1
times
|
Les Blank |
|
4
times
|
Rudolph Herzog | |
|
3
times
|
Herbert Achternbusch | |
|
3
times
|
Dmitry Vasyukov | |
|
3
times
|
Judith Thurman | |
|
3
times
|
Henrik Galeen |
|
|
2
times
|
Harmony Korine |
|
|
2
times
|
Bob Ellis |
|
|
2
times
|
Zak Penn |
|
|
2
times
|
Herbert Golder |
|
9
times
|
Lucki Stipetic | |
|
4
times
|
Walter Saxer | |
|
3
times
|
Willi Segler | |
|
3
times
|
Andre Singer | |
|
2
times
|
David Lynch |
|
|
2
times
|
Zak Penn |
|
|
2
times
|
Lance Stockton | |
|
2
times
|
Gary Marcus | |
|
2
times
|
James Mitchell |
| Career | $300.3MM |
| Average | $6.4MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $300.3MM |
| Average | $6.4MM |