We could use some help on this page. Hit the edit button to get started.
| 1957 | The Millionaire (1) | ||||
|
|
1957 | The Oklahoman | Lounger | ||
|
|
1956 | The Fastest Gun Alive | Jim Drews | ||
| 1955 | Science Fiction Theatre (1) | ||||
|
|
1955 | East of Eden | Townsman at Carnival (uncredited) | ||
| 1955 | Medic (1) | ||||
| 1954 | The Public Defender (1) | ||||
|
|
1953 | Hans Christian Andersen | Townsman | ||
|
|
1952 | Skirts Ahoy! | Servant | ||
|
|
1952 | The Girl in White | Chemistry Professor | ||
|
|
1952 | Young Man with Ideas | Proctor - Law Professor | ||
|
|
1952 | The Black Castle | Farmer | ||
|
|
1951 | The Unknown Man | Second Bailiff | ||
|
|
1951 | The Day the Earth Stood Still | Mr. Bleeker | ||
|
|
1951 | Inside Straight | Broker | ||
| 1951 | The Range Rider (1) | ||||
|
|
1951 | Grounds for Marriage | Dr. McKenzie | ||
|
|
1950 | The West Point Story | President's Secretary | ||
|
|
1950 | Key to the City | Waiter | ||
|
|
1950 | The Happy Years | Baggage Man | ||
|
|
1950 | The First Films of Samuel Fuller: The Baron of Arizona | Brother Gregory | ||
|
|
1949 | East Side, West Side | Charlie, the Doorman | ||
|
|
1949 | Samson and Delilah | Victim | ||
|
|
1949 | All the King's Men | Senator | ||
| 1949 | The Lone Ranger (1) | ||||
|
|
1949 | The Barkleys of Broadway | Guest in Theater Lobby | ||
|
|
1949 | The Great Sinner | Priest | ||
|
|
1949 | Not Wanted | Mr. Kelton | ||
|
|
1949 | I Can't Remember | |||
|
|
1949 | Caught | Servant | ||
|
|
1948 | Living in a Big Way | Court Clerk | ||
|
|
1948 | Three Daring Daughters | Stage Manager | ||
|
|
1947 | Good News | The Doctor | ||
|
|
1947 | Body and Soul | Doctor Attending to Ben | ||
|
|
1947 | Song of Love | Mr. Heller | ||
|
|
1947 | Magic Town | Electrician | ||
|
|
1947 | The Sea of Grass | Dean | ||
|
|
1947 | Lady in the Lake | Property Clerk | ||
|
|
1947 | Monsieur Verdoux | Druggist | ||
|
|
1947 | Son of Zorro | Caleb Baldwin | ||
|
|
1947 | The Mighty McGurk | Customs Official | ||
|
|
1946 | Stagecoach to Denver | Jasper Braydon | ||
|
|
1946 | The Show-Off | Pedestrian encountering Hortense | ||
|
|
1946 | Undercurrent | Bookstore Proprietor | ||
|
|
1946 | Night and Day | |||
|
|
1946 | Valley of the Zombies | The Coroner | ||
|
|
1946 | Two Sisters from Boston | Greek Professor | ||
|
|
1946 | The Flying Serpent | Louis Havener | ||
|
|
1946 | People Are Funny | Program Participan | ||
|
|
1945 | Mildred Pierce | Personnel Man | ||
|
|
1945 | Bud Abbott and Lou Costello in Hollywood | Pedestrian | ||
|
|
1945 | The Clock | Professor Type | ||
|
|
1944 | The Falcon in Hollywood | Marvin | ||
|
|
1944 | The Falcon in Mexico | Jarvis - Hughes' Butler | ||
|
|
1944 | The Fighting Seabees | Navy observer | ||
|
|
1943 | Swing Shift Maisie | Technician | ||
|
|
1943 | Phantom of the Opera | Reporter | ||
|
|
1943 | The Seventh Victim | Missing Girl's Father | ||
|
|
1942 | They All Kissed the Bride | Board Member | ||
|
|
1942 | Reap the Wild Wind | Lawyer | ||
|
|
1940 | Foreign Correspondent | Committeeman | ||
|
|
1940 | Adventures of Red Ryder | Boswell [Ch. 12] | ||
|
|
1940 | Drums of Fu Manchu | Dr. Humphrey [Chs.2-3] | ||
|
|
1940 | Flash Gordon Conquers the Universe | Scientist [Chs. 1, 4] | ||
|
|
1940 | His Girl Friday | Man in Elevator | ||
|
|
1939 | Union Pacific | Businessman | ||
|
|
1938 | Mr. Wong, Detective | Chemistry Lab Director | ||
|
|
1938 | Flash Gordon's Trip to Mars | Professor | ||
|
|
1936 | The Story of Louis Pasteur | Alsatian | ||
|
|
1931 | Possessed | Waiter | ||
|
14
times
|
Harold Miller | |
|
12
times
|
Sam Harris | |
|
10
times
|
Emory Parnell | |
|
9
times
|
Bert Moorhouse | |
|
9
times
|
Wilson Wood | |
|
9
times
|
Lane Chandler | |
|
8
times
|
Jeffrey Sayre | |
|
8
times
|
Byron Foulger | |
|
8
times
|
James Conaty |
|
3
times
|
Cecil B. DeMille |
|
|
3
times
|
George B. Seitz Jr. | |
|
2
times
|
Charles Walters | |
|
2
times
|
William A. Wellman |
|
|
2
times
|
William Witney | |
|
2
times
|
Vincente Minnelli |
|
|
2
times
|
Robert Rossen |
|
|
2
times
|
John English | |
|
2
times
|
Ford Beebe |
|
3
times
|
Jesse Lasky Jr. | |
|
3
times
|
Ben Hecht |
|
|
3
times
|
Norman S. Hall | |
|
3
times
|
Fran Striker | |
|
3
times
|
Harry Poppe Jr. | |
|
3
times
|
Edmond Kelso | |
|
3
times
|
Franklin Adreon | |
|
3
times
|
Basil Dickey | |
|
3
times
|
Sol Shor |
|
4
times
|
Jack L. Warner | |
|
3
times
|
Cecil B. DeMille |
|
|
3
times
|
Arthur Freed | |
|
3
times
|
Joe Pasternak | |
|
3
times
|
Pandro S. Berman | |
|
3
times
|
William H. Pine | |
|
3
times
|
Harry Poppe | |
|
3
times
|
Jack Chertok | |
|
2
times
|
Maurice Geraghty |
| Career | $12.8MM |
| Average | $200,781 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $12.8MM |
| Average | $200,781 |