Diabeetus.
|
|
2009 | Did You Hear About the Morgans? | Earl Granger | ||
|
|
2002 | The Round and Round | Governor | ||
|
|
2001 | Brigham City | Stu | ||
|
|
1999 | Progeny | Dr. David Wetherly | ||
| 1997 | Seinfeld (1) | Postmaster General Henry Atkins | |||
|
|
1997 | In & Out | Frank Brackett | ||
|
|
1996 | My Fellow Americans | Joe Hollis | ||
|
|
1995 | Last of the Dogmen | Narrator | ||
| 1995 | Walker, Texas Ranger (1) | Burt Mueller | |||
|
|
1995 | Mutant Species | Devro | ||
| 1994 | Homicide: Life on the Street (1) | ||||
|
|
1994 | Where the Red Fern Grows 2 | |||
|
|
1994 | Where the Red Fern Grows 2 | |||
|
|
1993 | Hard Target | Uncle Douvee | ||
|
|
1993 |
|
The Firm | William Devasher | |
|
|
1989 | Billy the Kid | Gov.Lew Wallace | ||
|
|
1988 | Cocoon: The Return | Benjamin 'Ben' Luckett | ||
|
|
1987 | End of the Line | Will Haney | ||
|
|
1986 | Jackals | Sheriff Mitchell | ||
|
|
1986 | Act of Vengeance | Tony Boyle | ||
|
|
1985 | Ewoks: The Battle for Endor | Noa Briqualon | ||
|
|
1985 | Remo Williams: The Adventure Begins | Harold Smith | ||
|
|
1985 | Cocoon | Ben Luckett | ||
|
|
1984 | Country | Otis | ||
|
|
1984 | The Natural | Pop Fisher | ||
|
|
1984 | The Stone Boy | George Jansen | ||
|
|
1984 | The Hotel New Hampshire | Iowa Bob | ||
|
|
1984 | Harry & Son | Tom Keach | ||
|
|
1983 | Tough Enough | Bill Long | ||
|
|
1983 | High Road to China | Bradley Tozer | ||
|
|
1983 | 10 to Midnight | Captain Malone | ||
|
|
1983 | Tender Mercies | Harry | ||
|
|
1982 | The Thing | Blair | ||
|
|
1982 | Death Valley | The Sheriff | ||
|
|
1981 | Absence of Malice | James A. Wells | ||
|
|
1981 | Borderline | Scooter Jackson | ||
|
|
1980 | Rodeo Girl | Bingo Gibbs | ||
|
|
1980 | Brubaker | Rogers | ||
|
|
1979 | The Electric Horseman | Farmer | ||
|
|
1979 | The Wild Wild West Revisited | President Grover Cleveland | ||
|
|
1979 | The China Syndrome | Ted Spindler | ||
| 1977 | The Waltons (5) | ||||
| 1975 | Kung Fu (1) | Blacksmith | |||
| 1973 | Gunsmoke (1) | ||||
|
|
1971 | Lawman | Marc Corman | ||
|
|
1969 | True Grit | |||
| Credited Name | Wilford Brimley |
| Gender | Male |
| Birthday | Sept. 27, 1934 |
| Death | |
| Primary Role | Actor |
| Hometown | Salt Lake City, Utah |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
5
times
|
Robert Duvall |
|
|
3
times
|
Charles Bronson |
|
|
3
times
|
Robert Redford |
|
|
3
times
|
Ellen Barkin |
|
|
3
times
|
Albert Salmi | |
|
3
times
|
Harold Bergman |
|
|
2
times
|
Bob Balaban |
|
|
2
times
|
Matt Clark | |
|
2
times
|
Karen Carlson |
|
3
times
|
Sydney Pollack |
|
|
1
times
|
Sam Raimi |
|
|
1
times
|
Alf Kjellin | |
|
1
times
|
Bruce Beresford | |
|
1
times
|
Christopher Cain | |
|
1
times
|
Dick Richards | |
|
1
times
|
Gary Grillo | |
|
1
times
|
Tony Richardson |
|
|
1
times
|
Andy Ackerman |
|
|
3
times
|
David Rayfiel | |
|
2
times
|
David Saperstein | |
|
1
times
|
Robert Towne |
|
|
1
times
|
Elizabeth Bradley | |
|
1
times
|
Trevor Armbrister | |
|
1
times
|
Bonnie Mark | |
|
1
times
|
John Wohlbruck | |
|
1
times
|
Richard Chapman | |
|
1
times
|
Tony Richardson |
|
|
2
times
|
Sydney Pollack |
|
|
2
times
|
Ronald L. Schwary | |
|
2
times
|
Richard D. Zanuck |
|
|
2
times
|
Scott Rudin |
|
|
2
times
|
Lili Fini Zanuck |
|
|
2
times
|
David Brown | |
|
2
times
|
James Nelson | |
|
1
times
|
Dick Clark |
|
|
1
times
|
Raymond Chow |
| Career | $968.4MM |
| Average | $24.2MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $968.4MM |
| Average | $24.2MM |