We could use some help on this page. Hit the edit button to get started.
| 2013 | Grant vs. Lee (1) | Robert E. Lee | |||
| 2012 | Falling Skies (20) | Weaver | |||
|
|
2011 | Meek's Cutoff | Soloman Tetherow | ||
|
|
2010 | Knucklehead | |||
|
|
2010 | Princess Ka'iulani | Sanford B. Dole | ||
|
|
2010 | Brooklyn's Finest | Bill Hobarts | ||
|
|
2009 | The Loss of a Teardrop Diamond | |||
|
|
2009 | The Fourth Kind | Sheriff August | ||
|
|
2009 | The Canyon | Henry | ||
| 2009 | 24 (5) | Alan Wilson | |||
| 2009 | The American Experience (1) | John Wilkes Booth | |||
|
|
2009 | Princess Ka'iulani | |||
|
|
2009 | Waking Madison | |||
|
|
2008 | Wendy and Lucy | Mechanic | ||
|
|
2008 | The List | Harriston | ||
|
|
2008 | American Violet | |||
| 2007 | Numb3rs (4) | Detective Gary Walker | |||
|
|
2007 | A Mighty Heart | Randall Bennett | ||
|
|
2007 | Code Name: The Cleaner | Riley | ||
|
|
2006 | Road House 2: Last Call | |||
| 2005 | Into the West (1) | James Fletcher | |||
|
|
2004 | The Last Ride | Aaron Purnell | ||
|
|
2004 | The Punisher | Quentin Glass | ||
| 2003 |
|
The Agency (44) | Jackson Haisley | ||
|
|
2002 | The Mothman Prophecies | Gordon Smallwood | ||
| 2000 | CSI: Crime Scene Investigation (1) | CIA Associate Director Craig Halliday | |||
|
|
2000 |
|
Remember the Titans | Coach Bill Yoast | |
|
|
2000 | Trixie | W. 'Red' Rafferty | ||
|
|
2000 | Jesus' Son | John Smith | ||
|
|
2000 |
|
Gone in Sixty Seconds | Atlee Jackson | |
|
|
1999 | Breakfast of Champions | Moe the Truck Driver | ||
|
|
1999 |
|
Entrapment | Hector Cruz | |
|
|
1998 |
|
Armageddon | Charles 'Chick' Chapple | |
|
|
1997 | The Postman | General Bethlehem | ||
|
|
1997 | This World, Then the Fireworks | Lt. Morgan | ||
|
|
1997 | Inventing the Abbotts | Lloyd Abbott | ||
| 1997 | VR.5 (5) | Dr. Frank Morgan | |||
|
|
1997 | All Revved Up | Sean | ||
|
|
1996 | The Spitfire Grill | Nahum Goddard | ||
|
|
1996 | Fled | Gibson | ||
|
|
1995 | Copycat | Nicoletti | ||
|
|
1994 | The Puppet Masters | Dr. Graves | ||
|
|
1994 |
|
The Client | Sergeant Hardy | |
|
|
1994 | The Paint Job | Wesley | ||
|
|
1994 | Romeo Is Bleeding | Martie | ||
|
|
1994 | Midnight Edition | Jack Travers | ||
|
|
1992 | In the Soup | Skippy | ||
|
|
1992 | In the Deep Woods | Eric Gaines | ||
|
|
1991 | The Rapture | Deputy Foster | ||
|
|
1990 | Bright Angel | Woody | ||
|
|
1990 | A Shock to the System | Lt. Laker | ||
|
|
1990 | Everybody Wins | Jerry | ||
|
|
1989 | Signs of Life | Owen's Father | ||
|
|
1988 | Stars and Bars | Duane Gage | ||
|
|
1987 | No Way Out | Scott Pritchard | ||
|
|
1987 | A Gathering of Old Men | Lou Dimes | ||
|
|
1986 | Belizaire the Cajun | Matthew Perry | ||
| 1985 | The Equalizer (1) | Officer Nick Braxton | |||
|
|
1985 | After Hours | Horst | ||
|
|
1985 | Desperately Seeking Susan | Wayne Nolan | ||
|
|
1985 | Variety | Mark | ||
|
|
1984 | Chinese Boxes | Lang Marsh | ||
|
|
1983 | Silkwood | Joe | ||
|
|
1981 | Kent State | Peter | ||
| 1975 | Ryan's Hope (0) | Ox Knowles | |||
| Credited Name | Will Patton |
| Gender | Male |
| Birthday | June 14, 1954 |
| Death | |
| Primary Role | Actor |
| Hometown | Charleston, South Carolina |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
4
times
|
Julian Glover |
|
|
4
times
|
Barry Pepper |
|
|
4
times
|
Rockets Redglare |
|
|
4
times
|
Jimmy Yuill | |
|
4
times
|
Shaun Evans | |
|
4
times
|
Q'orianka Kilcher |
|
|
4
times
|
Tamzin Merchant |
|
|
3
times
|
Keith David |
|
|
3
times
|
Lili Taylor |
|
|
3
times
|
Michael W. Watkins | |
|
3
times
|
Kenneth Fink | |
|
2
times
|
Kelly Reichardt |
|
|
2
times
|
Alan Rudolph |
|
|
2
times
|
Michael Katleman |
|
|
2
times
|
J. Miller Tobin | |
|
2
times
|
Pat O'Connor | |
|
1
times
|
Richard Harrah | |
|
1
times
|
Joe Chappelle |
|
3
times
|
Michael Frost Beckner | |
|
2
times
|
Jonathan Hensleigh | |
|
2
times
|
Jonathan Raymond | |
|
2
times
|
Alan Rudolph |
|
|
1
times
|
L.M. Kit Carson | |
|
1
times
|
Robert Cochran | |
|
1
times
|
Robert Adetuyi | |
|
1
times
|
David Madsen | |
|
1
times
|
Miles Chapman |
|
3
times
|
Jerry Bruckheimer |
|
|
3
times
|
Chad Oman | |
|
3
times
|
Pat Sandston | |
|
2
times
|
Justin Falvey | |
|
2
times
|
Jack Cummins | |
|
2
times
|
Molly Longstreth | |
|
2
times
|
Susan Mottau | |
|
2
times
|
Susan Bellows | |
|
2
times
|
Darryl Frank |
| Career | $1.7B |
| Average | $31.4MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $1.7B |
| Average | $31.4MM |