We could use some help on this page. Hit the edit button to get started.
|
|
2000 | My Dog Skip | Barney | ||
|
|
2000 | Lost in the Pershing Point Hotel | Irwin | ||
| 1999 | Power Rangers Lost Galaxy (1) | ||||
| 1999 | Beverly Hills, 90210 (1) | ||||
|
|
1998 | Leather Jacket Love Story | |||
| 1997 | Power Rangers Turbo (1) | ||||
|
|
1994 | Watchers 3 | Tom | ||
| 1993 | Melrose Place (1) | ||||
|
|
1992 | Spellcaster | Billy | ||
|
|
1990 | Night of the Living Dead | Tom | ||
|
|
1990 | Buried Alive | Tim | ||
|
|
1990 | Leatherface: Texas Chainsaw Massacre III | Ryan | ||
| 1989 | Freddy's Nightmares (2) | ||||
|
|
1989 | Arena | Skull | ||
|
|
1988 | Friday the 13th Part VII: The New Blood | Michael | ||
| 1988 | My Two Dads (4) | ||||
|
|
1987 | Ghoulies II | Merle | ||
|
|
1987 | Terror Night | Chip | ||
|
|
2011 | Gingerdead Man 3: Saturday Night Cleaver | |||
|
|
2010 | Demonic Toys: Personal Demons | |||
|
|
2008 | Furnace | |||
|
|
2005 | Madhouse | |||
|
|
2004 | Madhouse | |||
|
|
2010 | Demonic Toys: Personal Demons | co-producer | ||
|
|
2008 | Gingerdead Man 2: Passion of the Crust | co-producer | ||
|
|
2008 | Furnace | producer | ||
|
|
2005 | Madhouse | producer | ||
|
|
2004 | Madhouse | producer | ||
|
|
2011 | Gingerdead Man 3: Saturday Night Cleaver | |||
|
|
2010 | Demonic Toys: Personal Demons | |||
|
|
2008 | Gingerdead Man 2: Passion of the Crust | |||
|
|
2008 | Furnace | writer | ||
|
|
2006 | Return of the Living Dead: Rave to the Grave | writer | ||
|
|
2006 | Return of the Living Dead: Necropolis | writer | ||
|
|
2005 | Madhouse | story and screenplay | ||
|
|
2005 | The Gingerdead Man | story | ||
|
|
2004 | Madhouse | story and screenplay | ||
| Credited Name | William Butler |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
8
times
|
Muffy Bolding | |
|
6
times
|
Leslie Jordan | |
|
5
times
|
Michael Deak |
|
|
5
times
|
John Carl Buechler | |
|
4
times
|
Newell Alexander |
|
|
4
times
|
Junie Hoang | |
|
3
times
|
Michael Citriniti | |
|
3
times
|
William Marquart | |
|
3
times
|
Lane Compton |
|
4
times
|
Silvia St. Croix | |
|
2
times
|
Ellory Elkayem | |
|
1
times
|
John Carl Buechler | |
|
1
times
|
Jeff Burr |
|
|
1
times
|
Zane Buzby |
|
|
1
times
|
Nick Marino | |
|
1
times
|
Rafal Zielinski | |
|
1
times
|
Ken Wiederhorn | |
|
1
times
|
Steve Markowitz |
|
7
times
|
Aaron Strongoni | |
|
4
times
|
Muffy Bolding | |
|
2
times
|
Dennis Paoli | |
|
1
times
|
Jake Chesi | |
|
1
times
|
Stuart Lee | |
|
1
times
|
John Fletcher | |
|
1
times
|
Charlie Dolan | |
|
1
times
|
Murray Levy | |
|
1
times
|
David Rigg |
|
11
times
|
Charles Band |
|
|
7
times
|
John Vulich | |
|
5
times
|
Garin Sparks | |
|
4
times
|
Tom Fox | |
|
3
times
|
Muffy Bolding | |
|
3
times
|
Aaron Strongoni | |
|
3
times
|
Dana K. Harrloe | |
|
3
times
|
Peter Garcia | |
|
2
times
|
Matthew Moskovitz |
| Career | $81.6MM |
| Average | $3.9MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $81.6MM |
| Average | $3.9MM |