We could use some help on this page. Hit the edit button to get started.
|
|
1966 | Billy the Kid vs. Dracula | The Real James Underhill | ||
| 1965 | The Beverly Hillbillies (1) | ||||
|
|
1964 | Cheyenne Autumn | Senator | ||
|
|
1964 | Good Neighbor Sam | Millard Mellner | ||
|
|
1963 | A Ticklish Affair | Bill, the Diner | ||
|
|
1962 | Sweet Bird of Youth | Bennie Taubman | ||
|
|
1961 | One-Eyed Jacks | Banker | ||
| 1961 | 77 Sunset Strip (2) | ||||
| 1959 | M Squad (1) | ||||
| 1959 | Bonanza (1) | ||||
|
|
1959 | The Horse Soldiers | Gen. Steve Hurlburt | ||
|
|
1958 | The Buccaneer | Colonel Dale | ||
| 1958 | Maverick (2) | ||||
| 1957 | The Lineup (2) | ||||
|
|
1957 | Jailhouse Rock | Head of studio | ||
|
|
1957 | Band of Angels | Aaron Starr | ||
|
|
1957 | Sweet Smell of Success | Sen. Harvey Walker | ||
| 1957 | The Adventures of Rin Tin Tin (4) | ||||
|
|
1957 | The Monster That Challenged the World | Admiral Greenhouse | ||
| 1956 | Schlitz Playhouse (1) | ||||
|
|
1956 | These Wilder Years | Board member | ||
| 1956 | The Loretta Young Show (2) | ||||
| 1955 | Medic (1) | ||||
| 1955 | Cavalcade of America (2) | ||||
|
|
1955 | Rage at Dawn | William Peterson | ||
|
|
1955 | Interrupted Melody | Dr. Richards | ||
| 1955 | The Lone Ranger (2) | ||||
|
|
1955 | New York Confidential | Paul Williamson | ||
| 1955 | The Millionaire (1) | ||||
|
|
1954 | The French Line | Sam Baker | ||
| 1954 | Adventures of Superman (1) | ||||
| 1953 | My Little Margie (1) | ||||
|
|
1953 | Invaders from Mars | Gen. Mayberry | ||
|
|
1952 | Deadline - U.S.A. | Mr. Greene, Mrs. Garrison's Lawyer | ||
|
|
1952 | Big Jim McLain | J.E. Lowry - McLain's Supervisor | ||
|
|
1951 | Flight to Mars | Gen. Archer | ||
|
|
1951 | Force of Arms | |||
|
|
1951 | I Was a Communist for the FBI | Senator Wood | ||
|
|
1950 | Southside 1-1000 | Prison Warden | ||
|
|
1950 | Key to the City | Mayor Anderson, Coremont, MO | ||
|
|
1950 | Nancy Goes to Rio | Attorney | ||
|
|
1949 | In the Good Old Summertime | Announcer | ||
|
|
1949 | Arson, Inc. | Deputy Fire Chief / Narrator | ||
|
|
1949 | The Story of Seabiscuit | |||
|
|
1948 | Fort Apache | Reporter | ||
|
|
1948 | Three Daring Daughters | Ship Captain | ||
|
|
1948 | The Bride Goes Wild | Reporter | ||
|
|
1948 | Alias a Gentleman | Carruthers | ||
|
|
1947 | The Fabulous Texan | Maj. Wharton | ||
|
|
1947 | Magic Town | George | ||
|
|
1947 | The Bachelor and the Bobby-Soxer | Mr. Baldwin | ||
|
|
1947 | Miracle on 34th Street | Doctor Rogers at Bellevue | ||
|
|
1947 | The Beginning or the End | Brigadier general | ||
|
|
1947 | The Devil on Wheels | Judge Roger Tanner | ||
|
|
1947 | Till the Clouds Roll By | Motion Picture Director | ||
|
|
1947 | Dead Reckoning | Lt. Col. Simpson | ||
|
|
1947 | Dark Delusion | Mr. Jordan, Private Detective | ||
|
|
1946 | Nobody Lives Forever | Mr. Johnson, District Attorney's Aide | ||
|
|
1946 | The Jolson Story | Dick Glenn | ||
|
|
1945 | Purity Squad | Dr. Cooper | ||
|
|
1945 | Girls of the Big House | District Attorney | ||
|
|
1945 | Anchors Aweigh | Movie Director | ||
|
|
1945 | Brewster's Millions | Yacht Captain | ||
|
|
1945 | Without Love | Doctor | ||
|
|
1944 | Laura | Important Client | ||
|
|
1944 | Wilson | Minor Role | ||
|
|
1944 | The Fighting Seabees | Lt. Tom Kerrick | ||
|
|
1944 | The Story of Dr. Wassell | 'Pecos' Survivor | ||
|
|
1944 | Main Street Today | Businessman | ||
|
|
1944 | Mr. Skeffington | Clinton, second butler to Fanny | ||
|
|
1943 | Du Barry Was a Lady | Guard Captain | ||
|
|
1943 | Flight for Freedom | |||
|
|
1943 | Hitler's Children | American Vice Consul | ||
|
|
1943 | Air Force | Group Commander Jack Harper | ||
|
|
1942 | The Falcon's Brother | F.B.I. Man at the Inn | ||
|
|
1942 | Wake Island | Maj. Johnson | ||
|
|
1942 | Yankee Doodle Dandy | Critic #1 | ||
|
|
1942 | My Favorite Blonde | Colonel Raeburn | ||
|
|
1942 | A Date with the Falcon | Ward - Diamond Expert | ||
|
|
1942 | Joe Smith, American | August 'Gus' Stockton | ||
|
|
1942 | In This Our Life | Forest Ranger | ||
|
|
1942 | They Died with Their Boots On | Adjutant | ||
|
|
1942 | The Vanishing Virginian | William Harrison Jordon, Assistant Proscecuting Attorney | ||
|
|
1941 | Of Pups and Puzzles | Psychiatrist | ||
|
|
1941 | Life Begins for Andy Hardy | Commandant | ||
|
|
1941 | Here Comes Mr. Jordan | Reporter | ||
|
|
1941 | Barnacle Bill | Naval officer | ||
|
|
1941 | Respect the Law | Police Lieutenant Edward Macroy | ||
|
|
1941 | Down in San Diego | Naval Intelligence Officer | ||
|
|
1941 | The Bride Came C.O.D. | Asst. Dist. Atty. Edwards | ||
|
|
1940 | Women in Hiding | Investigator | ||
|
|
1932 | The Sign of the Cross | Colonel Hugh Mason | ||
| Credited Name | William Forrest |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
17
times
|
Bess Flowers |
|
|
13
times
|
Jeffrey Sayre | |
|
12
times
|
Ray Teal |
|
|
12
times
|
Bert Moorhouse | |
|
10
times
|
Sam Harris | |
|
10
times
|
Harold Miller | |
|
10
times
|
William Tannen | |
|
10
times
|
Forbes Murray | |
|
10
times
|
Brick Sullivan |
|
5
times
|
George Sidney | |
|
4
times
|
Wilhelm Thiele | |
|
3
times
|
John Ford |
|
|
3
times
|
Irving Reis | |
|
3
times
|
Charles D. Livingstone | |
|
3
times
|
Richard Thorpe | |
|
3
times
|
Edward Ludwig | |
|
2
times
|
Raoul Walsh | |
|
2
times
|
Richard Brooks |
|
|
3
times
|
Felix Holt | |
|
3
times
|
Julius J. Epstein | |
|
3
times
|
Frank Gruber | |
|
3
times
|
Sidney Buchman | |
|
3
times
|
Fran Striker | |
|
3
times
|
Curtis Kenyon | |
|
3
times
|
Samuel Rice | |
|
3
times
|
Philip G. Epstein | |
|
3
times
|
Horace McCoy |
|
|
6
times
|
Jack Chertok | |
|
5
times
|
Hal B. Wallis | |
|
5
times
|
Joe Pasternak | |
|
4
times
|
Jack L. Warner | |
|
3
times
|
Cecil B. DeMille |
|
|
3
times
|
Harry Poppe | |
|
3
times
|
Nat Holt | |
|
2
times
|
William Cagney | |
|
2
times
|
Robert Fellows |
| Career | $8.8MM |
| Average | $113,636 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 | |
| 1930 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $8.8MM |
| Average | $113,636 |