We could use some help on this page. Hit the edit button to get started.
|
|
2013 | The Bronx Bull | Jake LaMotta | ||
| 2012 | The Mob Doctor (5) | Alexander Constantine | |||
|
|
2012 | Loosies | Capt. Tom Edwards | ||
|
|
2012 | Infected | Dr. Edward Dennehey | ||
|
|
2011 | Inkubus | Detective Gil Diamante | ||
|
|
2011 | Jesse | Vince the Godfather | ||
|
|
2011 | Born to Ride | |||
|
|
2010 | The Rig | Jim Fleming | ||
|
|
2010 | Dear Mr. Gacy | John Wayne Gacy | ||
|
|
2008 | 88 Minutes | Frank Parks | ||
|
|
2008 | Stiletto | Alex | ||
| 2007 | Las Vegas (2) | ||||
|
|
2007 | Halloween | Ronnie White | ||
| 2007 | Entourage (1) | Eddie | |||
|
|
2007 | Jam | Ted | ||
|
|
2007 | Hack! | Willy | ||
|
|
2007 | Southern Gothic | Pitt | ||
| 2006 | Masters of Horror (1) | ||||
|
|
2006 | The L.A. Riot Spectacular | George Holliday | ||
| 2006 | Shark (1) | Harry Russo | |||
|
|
2006 | Freedomland | Boyle | ||
|
|
2006 | Coastlines | Fred Vance | ||
| 2005 | Wild Card (1) | Stuart Dresden | |||
|
|
2005 | Hammerhead: Shark Frenzy | Tom Reed | ||
|
|
2005 | Larva | Jacob Long | ||
|
|
2005 | The Devil's Rejects | Sheriff John Quincey Wydell | ||
|
|
2004 | The Librarians | Agent Simon | ||
| 2003 | John Doe (20) | ||||
|
|
2002 | City by the Sea | Spyder | ||
| 2002 | UC: Undercover (5) | Sonny Walker | |||
|
|
2002 | Hard Cash | Bo Young | ||
| 2001 | Mysterious Ways (1) | ||||
|
|
2001 | G-Men from Hell | Dean Crept | ||
|
|
2001 | Camouflage | Alton Owens | ||
|
|
2001 | Blue Hill Avenue | Det. Torrance | ||
|
|
2000 | Hitman's Journal | |||
|
|
1999 | Deuce Bigalow: Male Gigolo | Detective Chuck Fowler | ||
|
|
1999 | Hell's Kitchen | |||
|
|
1999 |
|
Blue Streak | Detective Hardcastle | |
|
|
1999 | Big City Blues | Hudson | ||
|
|
1999 | The Last Marshal | |||
|
|
1998 | Dollar for the Dead | Dooley | ||
| 1998 | Cybill (1) | ||||
|
|
1998 | Firestorm | |||
|
|
1996 | Palookaville | Sid Dunleavy | ||
|
|
1996 | Gotti | |||
|
|
1996 |
|
The Rock | Special Agent Ernest Paxton | |
|
|
1996 | The Substitute | Hollan | ||
|
|
1995 | Things to Do in Denver When You're Dead | Franchise | ||
|
|
1995 | The Immortals | Tim | ||
|
|
1995 | Virtuosity | William Cochran | ||
| 1994 | HBO First Look (1) | ||||
|
|
1993 | Relentless 3 | Walter Hilderman | ||
|
|
1992 | The Gun in Betty Lou's Handbag | William 'Billy' Beaudeen | ||
|
|
1992 | American Me | JD | ||
|
|
1992 | The Waterdance | |||
|
|
1991 | Stone Cold | |||
|
|
1991 | Out for Justice | Richie Madano | ||
|
|
1991 | Career Opportunities | Custodian | ||
|
|
1990 |
|
Dick Tracy | Flattop | |
|
|
1990 | Torrents of Spring | Prince Ippolito Polozov | ||
|
|
1989 | Dead Bang | Arthur Kressler | ||
|
|
1988 | Patty Hearst | Teko | ||
|
|
1988 | Baja Oklahoma | Tommy Earl Browner | ||
|
|
1987 | Weeds | Burt the Booster | ||
|
|
1987 | Extreme Prejudice | Sgt. Buck Atwater | ||
|
|
1987 | Raising Arizona | Evelle Snoats | ||
|
|
1986 | The Lightship | Gene | ||
|
|
1985 | The Long Hot Summer | Isaac | ||
|
|
1985 | Savage Dawn | Pigiron | ||
|
|
1984 | Cloak & Dagger | Morris | ||
|
|
1984 | Once Upon a Time in America | Philip 'Cockeye' Stein | ||
| 1983 | Fame (1) | ||||
| 1983 | T.J. Hooker (1) | ||||
|
|
1983 | The Man Who Wasn't There | Pug Face Crusher | ||
| 1983 | Hill Street Blues (2) | ||||
|
|
1981 | Smokey Bites the Dust | Kenny | ||
|
|
1981 | King of the Mountain | Big Tom | ||
|
|
2007 | Jam | associate producer | ||
|
|
1999 | Big City Blues | co-producer | ||
|
|
2004 | The Librarians | writer | ||
| Credited Name | William Forsythe |
| Gender | Male |
| Birthday | June 7, 1955 |
| Death | |
| Primary Role | |
| Hometown | Bedford-Stuyvesant, Brooklyn, New York |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
4
times
|
Scott Glenn |
|
|
4
times
|
Raymond Cruz |
|
|
4
times
|
Alicia Witt |
|
|
4
times
|
Howie Long |
|
|
3
times
|
Tom Bower |
|
|
3
times
|
Penelope Ann Miller |
|
|
3
times
|
Sera Verdi | |
|
3
times
|
Tom Paolino | |
|
3
times
|
Tom DeNucci |
|
2
times
|
Mike Kirton | |
|
2
times
|
Jerzy Skolimowski |
|
|
2
times
|
Rob Zombie |
|
|
2
times
|
Glenn Ciano |
|
|
2
times
|
Predrag Antonijevic | |
|
2
times
|
Bobby Roth | |
|
2
times
|
David Trainer | |
|
1
times
|
Warren Beatty |
|
|
1
times
|
Tony Cinciripini |
|
2
times
|
Rob Zombie |
|
|
2
times
|
Glenn Ciano |
|
|
2
times
|
Jeff Lowell | |
|
2
times
|
Alan Ball |
|
|
2
times
|
Bruce Eric Kaplan | |
|
2
times
|
Bob Myer | |
|
2
times
|
Steve Young | |
|
2
times
|
David Jackson Willis | |
|
2
times
|
Jane O'Brien |
|
3
times
|
Danny Dimbort | |
|
3
times
|
Trevor Short | |
|
3
times
|
Avi Lerner | |
|
2
times
|
Harvey Weinstein |
|
|
2
times
|
Rob Zombie |
|
|
2
times
|
Don Carmody | |
|
2
times
|
Floyd Mutrux | |
|
2
times
|
Bob Meyer | |
|
2
times
|
Bob Weinstein |
|
| Career | $1B |
| Average | $16.4MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $1B |
| Average | $16.4MM |