We could use some help on this page. Hit the edit button to get started.
| 1956 | The Millionaire (2) | ||||
| 1956 | Sergeant Preston of the Yukon (1) | Rusty | |||
| 1956 | Hey, Jeannie! (1) | ||||
|
|
1955 | Many Rivers to Cross | The Constable | ||
|
|
1955 | Abbott and Costello Meet the Keystone Kops | Hobo | ||
| 1954 | The Lone Ranger (5) | ||||
| 1954 | Cavalcade of America (2) | ||||
|
|
1954 | The Great Diamond Robbery | Mike, the Policeman | ||
|
|
1953 | The Affairs of Dobie Gillis | Police Captain | ||
|
|
1953 | The Blue Gardenia | Patrolman Hopper | ||
|
|
1952 | Kansas City Confidential | Det. Mullins | ||
|
|
1952 | Skirts Ahoy! | Bosun's Mate | ||
|
|
1952 | Rancho Notorious | Sheriff Sam Bullock | ||
|
|
1951 | I Married a Communist | Worker Being Laid Off | ||
| 1951 | Racket Squad (1) | ||||
| 1951 | The Range Rider (4) | ||||
|
|
1950 | Father of the Bride | Policeman | ||
|
|
1950 | The Asphalt Jungle | Bill, cop | ||
|
|
1950 | Ambush | Joe, Guard | ||
|
|
1949 | The Bribe | Walker | ||
|
|
1949 | Scene of the Crime | Lafe Douque | ||
|
|
1949 | Any Number Can Play | Frank, a Dealer | ||
|
|
1949 | The Fountainhead | Worker | ||
|
|
1949 | Flamingo Road | Burr Lassen | ||
|
|
1949 | Prairie Pirates | Quirt Richards | ||
|
|
1949 | Knock on Any Door | Police sergeant | ||
|
|
1948 | Night Has a Thousand Eyes | Gowan | ||
|
|
1948 | Incident | Sergeant | ||
|
|
1948 | Key Largo | Ralph Feeney | ||
|
|
1948 | The Emperor Waltz | Guard officer | ||
|
|
1947 | Midnight Serenade | Waiter | ||
|
|
1947 | Magic Town | Moving Man with Wastebasket | ||
|
|
1947 | Unconquered | Trapper at Ball | ||
|
|
1947 | Deep Valley | Guard | ||
|
|
1947 | The Web | Plainclothesman | ||
|
|
1947 | It Happened in Brooklyn | Police Sergeant | ||
|
|
1946 | Valley of the Zombies | Police Officer 'Tiny' | ||
|
|
1946 | 3 Men in White | Policeman | ||
|
|
1945 | An American Romance | Passerby at Music Teacher's Home | ||
|
|
1944 | The Yellow Rose of Texas | Buster, Roy's Sidekick | ||
|
|
1943 | The Dancing Masters | Truck Driver | ||
|
|
1943 | Song of Texas | Fred Calvert | ||
|
|
1943 | Thank Your Lucky Stars | Finchley the Butler | ||
|
|
1943 | Action in the North Atlantic | Loudmouth Saloon Customer | ||
|
|
1943 | Dr. Gillespie's Criminal Case | Butch - Prison Driver | ||
|
|
1942 | Star Spangled Rhythm | Army Sergeant Duffy | ||
|
|
1942 | I Married a Witch | Policeman at Ambulance | ||
|
|
1942 | The Spoilers | Deputy Joe | ||
|
|
1942 | Reap the Wild Wind | Second Mate of 'Jubilee' | ||
|
|
1941 | Honky Tonk | Heckler in church | ||
|
|
1941 | Sergeant York | Card player | ||
|
|
1941 | The People vs. Dr. Kildare | Iron Worker at Mike's | ||
|
|
1941 | Men of Boys Town | Jake, Reform School Guard | ||
|
|
1941 | The Penalty | Johnny Van Brook, Stuff's Henchman | ||
|
|
1941 | Robin Hood of the Pecos | Captain Jeff Morgan | ||
|
|
1941 | Married Bachelor | Angry Husband | ||
|
|
1940 | Dr. Kildare's Crisis | Guirk, Man in Fistfight | ||
|
|
1940 | Northwest Mounted Police | Armorer | ||
|
|
1940 | They Drive by Night | Tough driver | ||
|
|
1940 | And One Was Beautiful | Prison guard | ||
|
|
1940 | The Grapes of Wrath | Deputy with Shotgun | ||
|
|
1940 | The Man from Dakota | Union soldier who murders Carpenter | ||
|
|
1940 | The Saint's Double Trouble | Helm Van Roon aka The Dutchman | ||
|
|
1940 | The Earl of Chicago | Crapshooter | ||
|
|
1940 | Brigham Young | Skeptic | ||
|
|
1940 | Johnny Apollo | Guard During Break | ||
|
|
1939 | Union Pacific | Dusky Clayton | ||
|
|
1938 | Three Comrades | Younger Vogt Man | ||
| Credited Name | William Haade |
| Gender | Male |
| Birthday | |
| Death | |
| Primary Role | |
| Hometown | |
| Country | |
| Website | |
| Email Address | |
| Alias(es) |
|
14
times
|
Lee Phelps |
|
|
11
times
|
Ralph Dunn | |
|
10
times
|
Bess Flowers |
|
|
10
times
|
James Flavin | |
|
10
times
|
Byron Foulger | |
|
10
times
|
Gladys Blake | |
|
9
times
|
Ray Teal |
|
|
9
times
|
Chuck Hamilton | |
|
9
times
|
Dick Wessel |
|
4
times
|
Cecil B. DeMille |
|
|
4
times
|
George Marshall | |
|
4
times
|
A. Edward Sutherland | |
|
3
times
|
Oscar Rudolph | |
|
3
times
|
Robert Stevenson | |
|
3
times
|
Joseph Kane | |
|
3
times
|
Paul Landres | |
|
3
times
|
Harold S. Bucquet | |
|
3
times
|
George B. Seitz Jr. |
|
5
times
|
Melvin Frank | |
|
5
times
|
Norman Panama | |
|
5
times
|
Harry Ruskin | |
|
4
times
|
Jesse Lasky Jr. | |
|
4
times
|
George S. Kaufman | |
|
4
times
|
Fran Striker | |
|
4
times
|
Arthur A. Ross | |
|
4
times
|
Harry Tugend | |
|
4
times
|
Fred Saidy |
|
4
times
|
Cecil B. DeMille |
|
|
4
times
|
Joseph Sistrom | |
|
4
times
|
Jack Chertok | |
|
3
times
|
Jack L. Warner | |
|
3
times
|
Pandro S. Berman | |
|
3
times
|
William H. Pine | |
|
3
times
|
Harry Poppe | |
|
3
times
|
Jerry Wald | |
|
2
times
|
Henry Blanke |
| Career | $23.3MM |
| Average | $381,276 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1940 | |
| 1930 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $23.3MM |
| Average | $381,276 |