We could use some help on this page. Hit the edit button to get started.
|
|
1976 | That's Entertainment, Part II | Clip from 'The Thin Man' | ||
|
|
1966 | The Big Parade of Comedy | Actor in 'The Thin Man' | ||
|
|
1955 | Mister Roberts | Lt. 'Doc' | ||
|
|
1953 | How to Marry a Millionaire | J.D. Hanley | ||
|
|
1953 | The Girl Who Had Everything | Steve Latimer | ||
|
|
1951 | It's a Big Country | Professor | ||
|
|
1949 | Mr. Peabody and the Mermaid | Arthur Peabody | ||
|
|
1947 | The Senator Was Indiscreet | |||
|
|
1947 | Song of the Thin Man | Nick Charles | ||
|
|
1946 | Ziegfeld Follies | Florenz Ziegfeld Jr. | ||
|
|
1946 | The Hoodlum Saint | Terence Ellerton 'Terry' O'Neill | ||
|
|
1945 | The Thin Man Goes Home | Nick Charles | ||
|
|
1944 | The Youngest Profession | Himself - Guest Star | ||
|
|
1941 | Love Crazy | Stephen 'Steve' / 'Stevie' Ireland | ||
|
|
1941 | Shadow of the Thin Man | Nick Charles | ||
|
|
1940 | I Love You Again | Lawrence 'Larry' Wilson, aka George Carey | ||
|
|
1939 | Another Thin Man | |||
|
|
1937 | Double Wedding | Charles 'Charlie' / 'Horse' Lodge | ||
|
|
1937 | The Emperor's Candlesticks | Baron Stephan Wolensky | ||
|
|
1937 | The Last of Mrs. Cheyney | Charles | ||
|
|
1936 | After the Thin Man | Nick Charles | ||
|
|
1936 | Libeled Lady | Bill Chandler | ||
|
|
1936 |
|
My Man Godfrey | Godfrey | |
|
|
1936 | The Ex-Mrs. Bradford | |||
|
|
1936 | The Great Ziegfeld | Florenz Ziegfeld Jr. | ||
|
|
1935 | Rendezvous | Lt. William 'Bill' Gordon / Anson Meridan | ||
|
|
1935 | Escapade | |||
|
|
1935 | Star of Midnight | Clay 'Dal' Dalzell | ||
|
|
1935 | Reckless | Ned Riley | ||
|
|
1934 | Evelyn Prentice | John Prentice | ||
|
|
1934 |
|
The Thin Man | Nick Charles | |
|
|
1934 | Manhattan Melodrama | James W. 'Jim' Wade | ||
|
|
1933 | The Kennel Murder Case | Philo Vance | ||
|
|
1933 | Double Harness | John Fletcher | ||
|
|
1933 | Lawyer Man | Anton 'Tony' Adam | ||
|
|
1932 | One Way Passage | Dan | ||
|
|
1932 | Jewel Robbery | The Robber | ||
|
|
1931 | Man of the World | Michael Trevor | ||
|
|
1930 | Street of Chance | John D. Marsden/'Natural' Davis | ||
|
|
1930 | For the Defense | William Foster | ||
|
|
1929 | Pointed Heels | Robert Courtland | ||
|
|
1929 | The Greene Murder Case | Philo Vance | ||
|
|
1929 | The Canary Murder Case | Philo Vance | ||
|
|
1928 | The Last Command | Lev Andreyev | ||
|
|
1924 | Romola | |||
|
|
1922 | Sherlock Holmes | Foreman Wells | ||
| Credited Name | William Powell |
| Gender | Male |
| Birthday | July 29, 1892 |
| Death | March 5, 1984 |
| Primary Role | Actor |
| Hometown | Pittsburgh, Pennsylvania |
| Country | United States |
| Website | |
| Email Address | |
| Alias(es) |
|
14
times
|
Myrna Loy |
|
|
8
times
|
Sherry Hall | |
|
7
times
|
Lee Phelps |
|
|
7
times
|
Eric Wilton | |
|
6
times
|
Bess Flowers |
|
|
6
times
|
Larry Steers | |
|
6
times
|
James Flavin | |
|
6
times
|
Nat Pendleton |
|
|
5
times
|
Spencer Charters |
|
6
times
|
W.S. Van Dyke |
|
|
4
times
|
Richard Thorpe | |
|
3
times
|
John Cromwell | |
|
2
times
|
William Dieterle |
|
|
2
times
|
Edward Buzzell | |
|
2
times
|
Stephen Roberts | |
|
2
times
|
George Fitzmaurice | |
|
2
times
|
William K. Howard | |
|
2
times
|
Frank Tuttle |
|
|
5
times
|
George Oppenheimer | |
|
4
times
|
Herman J. Mankiewicz |
|
|
4
times
|
Dashiell Hammett |
|
|
3
times
|
Oliver H.P. Garrett | |
|
3
times
|
Charles Lederer | |
|
3
times
|
S.S. Van Dine | |
|
2
times
|
Wilson Mizner | |
|
2
times
|
James O'Hanlon | |
|
2
times
|
Irving Brecher |
|
4
times
|
Lawrence Weingarten | |
|
4
times
|
Hunt Stromberg | |
|
3
times
|
David O. Selznick |
|
|
2
times
|
Hal B. Wallis | |
|
2
times
|
Pandro S. Berman | |
|
2
times
|
John W. Considine Jr. | |
|
2
times
|
Nunnally Johnson | |
|
2
times
|
B.P. Schulberg | |
|
1
times
|
Alfred Dahlem |
| Career | $6.1MM |
| Average | $132,334 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 | |
| 1960 | |
| 1940 | |
| 1930 | |
| 1920 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $6.1MM |
| Average | $132,334 |