We could use some help on this page. Hit the edit button to get started.
| 1989 | Mystery Science Theater 3000 (1) | ||||
|
|
1963 | It Happened at the World's Fair | Mechanic | ||
|
|
1962 | Billy Rose's Jumbo | Hank | ||
| 1962 | Dr. Kildare (1) | ||||
|
|
1961 | Breakfast at Tiffany's | Party guest with cat on shoulder | ||
|
|
1961 | Ada | Reporter | ||
|
|
1960 | Bells Are Ringing | Party Guest | ||
|
|
1960 | Please Don't Eat the Daisies | Photographer | ||
|
|
1960 | Cimarron | Reporter | ||
| 1959 | Mr. Lucky (1) | ||||
|
|
1959 | North by Northwest | Photographer at United Nations | ||
|
|
1959 | The High Cost of Loving | Man in Parking Lot | ||
|
|
1959 | Ask Any Girl | Detective | ||
|
|
1957 | Don't Go Near the Water | Yeoman | ||
|
|
1957 | Jailhouse Rock | Recording engineer | ||
|
|
1957 | Designing Woman | Reporter | ||
|
|
1957 | Tea and Sympathy | Alumnus | ||
|
|
1957 | The Opposite Sex | Stage Manager | ||
| 1957 | The Millionaire (1) | ||||
|
|
1955 | The Tender Trap | George, Elevator Boy | ||
|
|
1955 | Trial | Airline boarding checker | ||
|
|
1955 | It's Always Fair Weather | Roy - TV Director | ||
|
|
1955 | Moonfleet | Soldier | ||
|
|
1955 | Hit the Deck | Singer | ||
|
|
1954 | Athena | Attendant | ||
|
|
1954 | Prisoner of War | Prisoner of War | ||
|
|
1954 | The Long, Long Trailer | Garage Owner | ||
|
|
1954 | Executive Suite | Airport Clerk | ||
|
|
1953 | Give a Girl a Break | Dog Trainer | ||
|
|
1953 | Take the High Ground! | Marine Friend | ||
|
|
1953 | Half a Hero | Co-Worker | ||
|
|
1953 | The Band Wagon | Can-Toss Booth Operator | ||
|
|
1953 | Pickup on South Street | Police Driver | ||
|
|
1953 | Ride, Vaquero! | Orderly | ||
|
|
1953 | Fast Company | Photographer | ||
|
|
1953 | The Girl Who Had Everything | Newsman | ||
|
|
1953 | I Love Melvin | Look Magazine Board of Directors | ||
|
|
1953 | Rogue's March | Sentry | ||
|
|
1953 | The Clown | Wardrobe Man | ||
|
|
1952 | Everything I Have Is Yours | Roy Tirson | ||
|
|
1952 | Invitation | Commuter | ||
|
|
1952 | Skirts Ahoy! | Nightclub Patron | ||
|
|
1952 | Fearless Fagan | Photographer | ||
|
|
1952 | Washington Story | Hotel Desk Clerk | ||
|
|
1952 | Pat and Mike | Spectator | ||
|
|
1952 | The Girl in White | Reporter | ||
|
|
1952 | Young Man with Ideas | Milkman | ||
|
|
1952 | Singin' in the Rain | Rudy Vallee Impersonator | ||
|
|
1952 | Deadline - U.S.A. | Interne | ||
|
|
1952 | Love Is Better Than Ever | Joe, Pianist | ||
|
|
1952 | Radar Men from the Moon | Hank | ||
|
|
1952 | Because You're Mine | Attendant | ||
|
|
1952 | The Pride of St. Louis | Jack, Reporter | ||
|
|
1951 | Callaway Went Thataway | Attendant | ||
|
|
1951 | Texas Carnival | Bellboy | ||
|
|
1951 | The Day the Earth Stood Still | Government Man | ||
|
|
1951 | The Tall Target | Dispatcher | ||
|
|
1951 | Force of Arms | |||
|
|
1951 | No Questions Asked | Artist | ||
|
|
1951 | The Next Voice You Hear... | Radio Announcer | ||
|
|
1951 | Royal Wedding | Drinker | ||
|
|
1951 | The Red Badge of Courage | Union Soldier | ||
|
|
1951 | Mr. Imperium | Specialty | ||
|
|
1951 | Kim | Gerald | ||
|
|
1951 | Watch the Birdie | Woody - Steward | ||
|
|
1951 | Soldiers Three | Soldier | ||
|
|
1951 | The Strip | Patron | ||
|
|
1950 | Two Weeks with Love | Band Leader | ||
|
|
1950 | Dial 1119 | Television Man | ||
|
|
1950 | A Life of Her Own | Taxicab Driver | ||
|
|
1950 | Key to the City | Weighmaster | ||
|
|
1950 | Duchess of Idaho | Bartender | ||
|
|
1950 | The Asphalt Jungle | Man | ||
|
|
1950 | The Reformer and the Redhead | Zoo Attendant on Bicycle | ||
|
|
1950 | The Yellow Cab Man | Archery Demonstrator | ||
|
|
1950 | Nancy Goes to Rio | Party Guest | ||
|
|
1950 | The Skipper Surprised His Wife | The Bosun | ||
|
|
1949 | East Side, West Side | Reporter at Airport | ||
|
|
1949 | Adam's Rib | Reporter | ||
|
|
1949 | That Forsyte Woman | Eric Forsyte | ||
|
|
1949 | The Doctor and the Girl | Intern | ||
|
|
1949 | The Barkleys of Broadway | Larry | ||
|
|
1949 | Scene of the Crime | Airport Gateman | ||
|
|
1949 | The Sun Comes Up | Music Lover | ||
|
|
1949 | Command Decision | |||
|
|
1948 | Easter Parade | Marty, Piano Player | ||
|
|
1948 | State of the Union | Photographer | ||
|
|
1948 | Big City | Best Man | ||
|
|
1948 | The Luck of the Irish | |||
|
|
1948 | The Kissing Bandit | Advisor | ||
|
|
1947 | It Happened in Brooklyn | Fodderwing | ||
|
|
1946 | The Show-Off | Horace Adems | ||
|
|
1946 | No Leave, No Love | Mr. Crawley | ||
|
|
1946 | Faithful in My Fashion | Henry Stute | ||
|
|
1946 | Two Sisters from Boston | Hugh Inkerfield | ||
| Credited Name | Wilson Wood |
| Gender | Male |
| Birthday | Feb. 11, 1915 |
| Death | Oct. 23, 2004 |
| Primary Role | Actor |
| Hometown | Huron, North Dakota |
| Country | USA |
| Website | |
| Email Address | |
| Alias(es) |
|
19
times
|
Bess Flowers |
|
|
17
times
|
Margaret Bert | |
|
17
times
|
Donald Kerr | |
|
16
times
|
Harold Miller | |
|
16
times
|
A. Cameron Grant | |
|
15
times
|
Madge Blake |
|
|
14
times
|
Jeffrey Sayre | |
|
14
times
|
Stuart Holmes |
|
|
14
times
|
Bert Davidson |
|
9
times
|
Charles Walters | |
|
6
times
|
Stanley Donen |
|
|
5
times
|
Vincente Minnelli |
|
|
4
times
|
Robert Z. Leonard |
|
|
4
times
|
Richard Thorpe | |
|
3
times
|
George Cukor |
|
|
3
times
|
Roy Rowland | |
|
2
times
|
Henry Koster |
|
|
2
times
|
Richard Brooks |
|
|
7
times
|
George Wells | |
|
6
times
|
Isobel Lennart | |
|
5
times
|
Adolph Green | |
|
5
times
|
Betty Comden | |
|
5
times
|
Sidney Sheldon | |
|
4
times
|
Dorothy Kingsley | |
|
4
times
|
Ruth Brooks Flippen | |
|
3
times
|
William Ludwig | |
|
3
times
|
Frances Goodrich |
|
15
times
|
Joe Pasternak | |
|
7
times
|
Arthur Freed | |
|
7
times
|
Roger Edens | |
|
6
times
|
Lawrence Weingarten | |
|
5
times
|
Dore Schary | |
|
5
times
|
Pandro S. Berman | |
|
4
times
|
Jack Cummings | |
|
4
times
|
William H. Wright | |
|
3
times
|
Gottfried Reinhardt |
| Career | $23MM |
| Average | $252,923 |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1960 | |
| 1940 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $23MM |
| Average | $252,923 |