Award-winning German director whose most internationally famous work is his 1987 film 'Wings of Desire'.
|
|
2011 | Pina | |||
|
|
2005 | Don't Come Knocking | |||
|
|
2004 | Land of Plenty | |||
| 2003 | The Blues (1) | ||||
|
|
2003 | The Soul of a Man | |||
|
|
2002 | Ten Minutes Older: The Trumpet | |||
|
|
2001 | The Million Dollar Hotel | |||
|
|
1999 | Buena Vista Social Club | |||
|
|
1997 | The End of Violence | |||
|
|
1995 | Lumière and Company | |||
|
|
1995 | Beyond the Clouds | |||
|
|
1994 | Lisbon Story | |||
|
|
1993 | Faraway, So Close! | |||
|
|
1991 | Until the End of the World | director | ||
|
|
1989 | Aufzeichnungen zu Kleidern und Städten | |||
|
|
1989 | Notebook on Cities & Clothes | |||
|
|
1987 | Wings of Desire | |||
|
|
1985 | Tokyo-Ga | |||
|
|
1985 | Room 666 | |||
|
|
1985 | Reverse Angle | |||
|
|
1984 | Paris, Texas | |||
|
|
1983 | Der Stand der Dinge | |||
|
|
1983 | The State of Things | |||
|
|
1982 | Hammett | |||
|
|
1981 | Lightning Over Water | |||
|
|
1977 | The American Friend | |||
|
|
1976 | Kings of the Road | |||
|
|
1975 | Wrong Move | |||
|
|
1974 | Alice in the Cities | |||
|
|
2010 | Snowblind | Gray Fox | ||
|
|
2004 | La torcedura | Oilfield Worker | ||
|
|
2002 | Ten Minutes Older: The Trumpet | Doctor #1 | ||
|
|
2001 | The Million Dollar Hotel | |||
|
|
1989 | Notebook on Cities & Clothes | |||
|
|
1985 | Room 666 | |||
|
|
1983 | Der Stand der Dinge | Tram passenger | ||
|
|
1976 | Kings of the Road | Spectator at Pauline's Theater | ||
|
|
1974 | Alice in the Cities | Man by Jukebox | ||
|
|
2010 | Au Revoir Taipei | Executive Producer | ||
|
|
2006 | The House Is Burning | executive producer | ||
|
|
2005 | Don't Come Knocking | executive producer | ||
|
|
2004 | La torcedura | executive producer | ||
|
|
2001 | The Million Dollar Hotel | producer | ||
|
|
1997 | The End of Violence | producer | ||
|
|
1994 | Lisbon Story | producer | ||
|
|
1993 | Faraway, So Close! | producer | ||
|
|
1989 | Aufzeichnungen zu Kleidern und Städten | producer | ||
|
|
1985 | Tokyo-Ga | producer | ||
|
|
1981 | Lightning Over Water | producer | ||
|
|
1980 | Radio On | associate producer | ||
|
|
1976 | Kings of the Road | producer | ||
|
|
2011 | Pina | screenplay | ||
|
|
2005 | Don't Come Knocking | |||
|
|
2004 | Land of Plenty | |||
| 2003 | The Blues (1) | ||||
|
|
2003 | The Soul of a Man | writer | ||
|
|
2002 | Ten Minutes Older: The Trumpet | segment Twelve Miles to Trona | ||
|
|
1999 | Buena Vista Social Club | writer | ||
|
|
1998 |
|
City of Angels | ||
|
|
1997 | The End of Violence | |||
|
|
1995 | Beyond the Clouds | writer | ||
|
|
1994 | Lisbon Story | writer | ||
|
|
1993 | Faraway, So Close! | writer | ||
|
|
1991 | Until the End of the World | screenplay | ||
|
|
1989 | Aufzeichnungen zu Kleidern und Städten | writer | ||
|
|
1987 | Wings of Desire | |||
|
|
1985 | Tokyo-Ga | writer | ||
|
|
1983 | Der Stand der Dinge | writer | ||
|
|
1981 | Lightning Over Water | writer | ||
|
|
1976 | Kings of the Road | writer | ||
|
|
1974 | Alice in the Cities | |||
| Credited Name | Wim Wenders |
| Gender | Male |
| Birthday | Aug. 14, 1945 |
| Death | |
| Primary Role | Director |
| Hometown | Düsseldorf, North Rhine-Westphalia |
| Country | Germany |
| Website | http://www.wim-wenders.com/ |
| Email Address | |
| Alias(es) |
|
9
times
|
Rüdiger Vogler |
|
|
7
times
|
Bruno Ganz |
|
|
7
times
|
Solveig Dommartin | |
|
6
times
|
Otto Sander | |
|
6
times
|
Lisa Kreuzer | |
|
4
times
|
Nick Cave |
|
|
4
times
|
Sigurd Rachman | |
|
4
times
|
Elmar Wilms | |
|
4
times
|
Yella Rottländer |
|
2
times
|
Spike Lee |
|
|
1
times
|
Kaige Chen |
|
|
1
times
|
John Boorman |
|
|
1
times
|
Yoshishige Yoshida | |
|
1
times
|
Lucian Pintilie | |
|
1
times
|
Helma Sanders-Brahms | |
|
1
times
|
Kilian Manning | |
|
1
times
|
Nadine Trintignant | |
|
1
times
|
Youssef Chahine |
|
4
times
|
Peter Handke | |
|
3
times
|
Veith von Fürstenberg | |
|
3
times
|
Richard Reitinger | |
|
2
times
|
Sam Shepard |
|
|
2
times
|
Solveig Dommartin | |
|
2
times
|
Michael Almereyda | |
|
2
times
|
Nicholas Klein | |
|
1
times
|
Philippe Poulet | |
|
1
times
|
Kalle Max Hofmann |
|
11
times
|
Ulrich Felsberg | |
|
5
times
|
In-Ah Lee | |
|
5
times
|
Samson Mucke | |
|
4
times
|
Chris Sievernich | |
|
4
times
|
Paulo Branco | |
|
4
times
|
Joachim von Mengershausen | |
|
4
times
|
Peter Schwartzkopff | |
|
3
times
|
Renée Gundelach |
|
|
3
times
|
Deepak Nayar |
| Career | $245.1MM |
| Average | $7.2MM |
| 2010 | |
| 2000 | |
| 1990 | |
| 1980 | |
| 1970 |
| 5/5 | |
| 4/4 | |
| 3/3 | |
| 2/2 | |
| 1/1 | |
| 0/0 |
| 200MM+ | |
| 150MM+ | |
| 100MM++ | |
| 50MM++ | |
| 25MM++ | |
| 0MM++ |
| Career | $245.1MM |
| Average | $7.2MM |